Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
165/70 R14 81 T Wanli SW611 WN605 CC 2(71dB) 111.76 137.46
165/70 R14 85 T Wanli SW611 XL WN606 CC 2(71dB) 117.65 144.71
175/70R14 84 T Nokian WR D3 T429671 CB 2(71dB) 264.23 325.00
175/70R14 88 T Continental WinterContact TS 860 XL 03551030000 CB 2(71dB) 317.00 389.91
175/70R14 84 T Barum Polaris 3 15410290000 FC 2(71dB) 165.00 202.95
175/70R14 84 T Pirelli CINTURATO WINTER 2686100 EB 1(66dB) 468.00 575.64
175/70R14 88 T Barum Polaris 3 XL 15411310000 FC 2(71dB) 195.00 239.85
175/70R14 88 T Pirelli CINTURATO WINTER XL 2686200 EB 1(66dB) 498.00 612.54
175/70R14 84 T Gislaved EURO*FROST 6 03434880000 FC 2(71dB) 148.50 182.66
175/70R14 84 T Dunlop SP Winter Response 2 528960 CC 1(66dB) 319.00 392.37
175/70R14 84 T Dunlop SP Winter Response 2 537146 CB 1(66dB) 413.00 507.99
175/70 R14 88 T Dunlop SP WINTER RESPONSE XL 518777 EE 1(68dB) 353.00 434.19
175/70R14 95 T Nokian WR C3 T429131 CE 2(72dB) 426.83 525.00
175/70R14 88 T Dunlop SP Winter Response 2 XL 528961 CC 1(67dB) 352.00 432.96
175/70R14 88 T Dunlop SP Winter Response 2 XL 537147 CB 1(67dB) 447.00 549.81
175/70R14 84 T Fulda Kristall Montero 3 530841 EC 1(68dB) 280.00 344.40
175/70R14 84 T Pirelli SNOWCONTROL Serie III 2124300 EB 2(71dB) 443.00 544.89
175/70R14 88 T Pirelli SNOWCONTROL Serie III XL 2124200 EB 2(71dB) 472.00 580.56
175/70R14 84 T Cooper WM-SA2 + S360017 EC 2(69dB) 159.08 195.67
175/70R14 84 T Kleber KRISALP HP2 982991 CC 2(71dB) 212.20 261.01
175/70R14 84 T Gislaved EURO*FROST 5 03432430000 FC 2(71dB) 141.07 173.52
175/70R14 95 T Pirelli CARRIER WINTER 2431900 EC 2(73dB) 681.00 837.63
175/70R14 95/93 T Continental VanContact Winter 04530880000 EB 2(73dB) 437.00 537.51
175/70R14 84 T Firestone WINTERHAWK 3 6772 EC 2(71dB) 260.00 319.80
175/70R14 88 T Firestone WINTERHAWK 3 XL 6782 EC 2(71dB) 287.00 353.01
175/70R14 84 T Goodyear Ultra Grip 9 530945 EC 1(68dB) 413.00 507.99
175/70R14 84 T Dębica Frigo 2 529844 EE 2(70dB) 184.00 226.32
175/70R14 88 T Goodyear Ultra Grip 9 XL 530946 CC 1(68dB) 447.00 549.81
175/70R14 88 T Michelin ALPIN A3 XL 725114 EC 2(71dB) 351.22 432.00
175/70R14 84 T Sava Eskimo S3+ 542238 EB 1(68dB) 259.00 318.57
175/70R14 88 T Falken EUROWINTER HS449 301937 FC 2(69dB) 223.00 274.29
175/70R14 95/93 T Falken EUROWINTER HS437 VAN 293319 EC 2(72dB) 322.00 396.06
175/70R14 84 T BFGoodrich G-FORCE WINTER 942554 CC 2(71dB) 212.20 261.01
175/70R14 84 T Saetta Winter 8198 FC 2(71dB) 141.18 173.65
175/70R14 84 T Yokohama W.drive V903 F3564 FC 2(70dB) 295.00 362.85
175/70R14 88 T Yokohama W.drive V903 XL F3565 FC 2(70dB) 315.00 387.45
175/70 R14 84 T Aufine ICE-PLUS S100  175400Z CE 3(71dB) 104.71 128.79
175/70 R14 84 T Sava ESKIMO S3+ 529843 EE 1(68dB) 200.00 246.00
175/70R14 84 T Falken EUROWINTER HS01 328539 EB 2(70dB) 211.00 259.53
175/70R14 88 T Falken EUROWINTER HS01 328782 EB 2(70dB) 223.00 274.29
175/70R14 84 T Continental ContiWinterContact TS 850 03535350000 EC 2(71dB) 282.00 346.86
175/70R14 88 T Continental ContiWinterContact TS 850 XL 03535370000 EC 2(71dB) 307.00 377.61
175/70R14 88 T Uniroyal MS plus 77 XL 03650090000 EC 2(71dB) 221.00 271.83
175/70R14 84 T Uniroyal MS plus 77 03650120000 EC 2(71dB) 191.00 234.93
175/70R14 88 T Bridgestone LM001 XL FR 7662 EC 2(71dB) 336.00 413.28
175/70R14 84 T Bridgestone LM001 FR 7650 EC 2(71dB) 330.00 405.90
175/70R14 84 T Kormoran SNOWPRO 162215 FE 2(69dB) 174.80 215.00
175/70R14 95/93 T Nexen WINGUARD WT1 14500 EB 1(69dB) 365.40 449.44
175/70R14 84 T Dębica Frigo 2 539573 EB 1(68dB) 244.00 300.12
175/70R14 84 T Hankook Winter i*cept RS2 1020462 EC 2(71dB) 199.84 245.80
175/70R14 88 T Hankook Winter i*cept RS2 XL 1020491 EC 2(71dB) 222.90 274.17
175/70R14 84 T Nexen WINGUARD winSPIKE WH62 14230 273.00 335.79
175/70R14 84 Q Nexen WINGUARD ICE 14177 EF 1(68dB) 260.40 320.29
175/70 R14 95 T Wanli SNOWGRIP WN536 EE 2(73dB) 188.24 231.54
175/70R14 88 T Nexen WINGUARD SNOW G WH2 XL 14587 EB 2(69dB) 264.60 325.46
175/70R14 84 T Continental WinterContact TS 860 03539920000 EB 2(71dB) 291.00 357.93
175/70 R14 84 T Wanli SW611 WN607 CC 2(71dB) 116.47 143.26
175/70 R14 88 T Wanli SW611 XL WN608 CC 2(71dB) 122.35 150.49
185/70R14 88 T Nokian WR D3 T429672 CB 2(71dB) 300.00 369.00
185/70R14 88 T Barum Polaris 3 15410280000 FC 2(71dB) 187.00 230.01
185/70R14 88 T Continental WinterContact TS 850 P 03550610000 343.00 421.89
185/70R14 88 T Continental WinterContact TS 860 03551060000 CB 2(71dB) 343.00 421.89
185/70R14 88 T Gislaved EURO*FROST 6 03434890000 EC 2(71dB) 167.87 206.48
185/70R14 88 T Fulda Kristall Montero 533813 FC 2(69dB) 320.00 393.60
185/70R14 88 T Dunlop SP Winter Response 530995 FE 2(69dB) 472.00 580.56
185/70R14 88 T Pirelli SNOWCONTROL Serie III 2130200 EB 2(71dB) 527.00 648.21
185/70R14 88 T Cooper WM-ST3 S740016 EC 2(70dB) 203.75 250.61
185/70R14 88 T Kleber KRISALP HP2 855205 CC 2(71dB) 249.59 307.00
185/70R14 88 T Dębica Frigo 2 539577 EE 1(68dB) 278.00 341.94
185/70R14 88 T Kormoran SNOWPRO B 532400 FE 2(69dB) 192.68 237.00
185/70R14 88 T Hankook Winter i*cept RS2 1020467 CC 2(71dB) 245.96 302.53
185/70R14 88 T Nexen WINGUARD SNOW G WH2 14588 EB 2(70dB) 264.60 325.46
185/70R14 88 T Nexen WINGUARD 231 13403 277.20 340.96
185/70R14 88 T Gislaved EURO*FROST 5 03432440000 FC 2(71dB) 159.47 196.15
185/70R14 88 Q Nexen WINGUARD ICE 11807 EF 2(71dB) 270.90 333.21
185/70R14 92 T Nexen WINGUARD winSPIKE WH62 XL 14231 272.58 335.27
185/70R14 88 T Firestone WINTERHAWK 3 6874 EC 2(71dB) 296.00 364.08
185/70R14 88 T Michelin ALPIN A3 961220 EC 2(71dB) 389.43 479.00
185/70R14 88 T Dębica Frigo 2 532321 EE 2(71dB) 210.00 258.30
185/70R14 88 T Goodyear Ultra Grip 8 522613 EE 2(69dB) 472.00 580.56
185/70R14 88 T BFGoodrich G-FORCE WINTER 177867 CC 2(71dB) 249.59 307.00
185/70R14 88 T Falken EUROWINTER HS435 263901 GC 2(71dB) 256.00 314.88
185/70R14 88 T Saetta Winter 8187 FC 2(71dB) 155.29 191.01
185/70R14 88 T Yokohama W.drive V903 F3566 FC 2(70dB) 350.00 430.50
185/70R14 88 T Sava Eskimo S3+ 527319 EE 1(68dB) 299.00 367.77
185/70R14 88 T Continental ContiWinterContact TS 850 03535970000 CC 2(71dB) 343.00 421.89
185/70R14 88 T Uniroyal MS plus 77 03650130000 EC 2(71dB) 220.00 270.60
185/70R14 88 T Bridgestone LM001 FR 7654 EC 2(71dB) 377.00 463.71
185/70 R14 88 T Kormoran SNOWPRO B2 971057 FE 2(69dB) 181.30 223.00
185/70 R14 88 T Wanli SW611 WN609 CC 2(71dB) 127.06 156.28
195/70R14 91 T Fulda Kristall Montero 510971 EF 2(70dB) 373.00 458.79
195/70R14 91 T Nexen WINGUARD winSPIKE WH62 14232 319.20 392.62
195/70R14 91 T Hankook Winter i*cept RS 1010664 CC 2(72dB) 288.22 354.51
195/70R14 91 Q Nexen WINGUARD ICE 13081 EF 3(74dB) 285.60 351.29
195/70R14 91 T Bridgestone LM20 8011 EC 2(72dB) 402.00 494.46
195/70R14 91 T Nexen WINGUARD SNOW G WH2 15033 EC 1(69dB) 310.80 382.28
175/75R14 99 R Bridgestone W810 6822 FC 2(75dB) 445.00 547.35
185/75R14 102/100 Q Fulda Conveo Trac 2 570142 FB 1(72dB) 354.00 435.42
185/75R14 102/100 R Goodyear Cargo Ultra Grip 2 570047 EB 1(69dB) 457.00 562.11
185/75R14 102/100 R Hankook Winter RW06 2001733 FE 2(73dB) 253.64 311.98
Przejdź do strony