Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
195/55R15 85 H Goodyear UG 8 Performance FO 530697 FC 1(68dB) 576.00 708.48
195/55R15 89 H Nexen WINGUARD SNOW G WH2 XL 15019 EC 1(69dB) 365.40 449.44
195/55R15 85 H Goodyear UG Performance G1 532310 CB 2(70dB) 576.00 708.48
195/55R15 85 H Continental WinterContact TS 860 03534770000 EB 2(72dB) 427.00 525.21
195/55R15 85 H Bridgestone LM001 FR 7659 EC 2(72dB) 467.00 574.41
195/55R15 85 H Yokohama BluEarth Winter V905 R1664 EC 2(72dB) 405.00 498.15
195/55R15 85 H Falken EUROWINTER HS449 FR 301971 FC 2(71dB) 312.00 383.76
195/55R15 85 H Saetta Winter 8194 FC 2(72dB) 164.71 202.59
195/55 R15 85 T Michelin ALPIN A4 152605 EC 2(70dB) 468.29 576.00
195/55R15 85 H Michelin ALPIN A4 346494 EC 2(70dB) 472.36 581.00
195/55 R15 85 H BFGoodrich G-FORCE WINTER 727101 EC 2(71dB) 300.81 370.00
195/55R15 85 H Sava Eskimo HP FP 531146 EC 1(68dB) 284.00 349.32
195/55R15 85 H Falken EUROWINTER HS01 328583 312.00 383.76
195/55R15 85 H Yokohama W.DRIVE V902 XL/RF RPB F2022 FC 3(74dB) 430.00 528.90
195/55 R15 85 H Yokohama W.DRIVE V905 F8582 EC 2(72dB) 384.00 472.32
195/55R15 85 Q Nexen WINGUARD ICE 14166 EF 3(75dB) 336.00 413.28
195/55R15 85 H Uniroyal MS plus 77 03630590000 FC 2(72dB) 273.00 335.79
195/55R15 85 H Bridgestone LM30 2815 FE 2(72dB) 565.00 694.95
195/55R15 85 H Kormoran SNOWPRO B2 FR 090878 EE 1(68dB) 195.93 240.99
195/55R15 85 T Continental ContiWinterContact TS 830 03531860000 EC 2(72dB) 403.00 495.69
195/55R15 85 H Continental ContiWinterContact TS 850 03532630000 EC 2(72dB) 405.00 498.15
205/55 R15 88 H Wanli SNOWGRIP XL WN2157 EE 2(71dB) 200.00 246.00
205/55R15 88 H Pirelli SNOWCONTROL Serie III 2377900 EB 2(72dB) 683.00 840.09
205/55R15 88 H Falken EUROWINTER HS449 FR 307469 FC 2(71dB) 329.00 404.67
205/55R15 88 H Falken EUROWINTER HS01 328584 329.00 404.67
205/55R15 88 T Yokohama W.drive V902 FR F5204 FC 3(74dB) 508.00 624.84
155/60R15 74 T Falken EUROWINTER HS449 307475 FC 3(72dB) 217.00 266.91
155/60R15 74 T Hankook Winter i*cept RS2 1020473 EC 2(71dB) 247.90 304.92
155/60R15 74 T Nexen WINGUARD SNOW G WH1 13913 EB 2(70dB) 299.20 368.02
155/60R15 74 T Falken EUROWINTER HS01 328562 217.00 266.91
155/60R15 74 T Falken EUROWINTER HS449 328751 FC 2(71dB) 217.00 266.91
155/60R15 74 T Yokohama W.drive V903 F3548 FC 2(70dB) 361.00 444.03
155/60R15 74 T Continental ContiWinterContact TS 800 FR 03532520000 EC 2(71dB) 329.00 404.67
165/60R15 77 T Continental WinterContact TS 860 03551100000 EB 2(71dB) 290.00 356.70
165/60R15 77 T Falken EUROWINTER HS449 307477 FC 3(72dB) 233.00 286.59
165/60R15 77 T Gislaved EURO*FROST 6 03435150000 FC 2(71dB) 170.45 209.65
165/60R15 77 T Fulda Kristall Montero 3 537056 EB 1(68dB) 299.00 367.77
165/60R15 77 T Nokian WR D4 T429512 CB 1(68dB) 297.56 366.00
165/60R15 77 T Falken EUROWINTER HS01 328563 233.00 286.59
165/60R15 77 T Falken EUROWINTER HS449 328752 FC 2(71dB) 233.00 286.59
165/60R15 77 T Gislaved EURO*FROST 5 03434850000 FC 2(71dB) 161.93 199.17
165/60R15 77 T Continental ContiWinterContact TS 850 03539750000 EC 2(71dB) 290.00 356.70
165/60R15 77 T Yokohama W.drive V903 R0195 FC 2(70dB) 310.00 381.30
175/60R15 81 T Pirelli CINTURATO WINTER 2686600 EB 1(66dB) 489.00 601.47
175/60R15 81 T Falken EUROWINTER HS449 307479 FC 3(72dB) 254.00 312.42
175/60R15 81 T Pirelli SNOWCONTROL Serie III 2129900 EB 2(71dB) 464.00 570.72
175/60R15 81 T Goodyear Ultra Grip 9 530920 CC 1(66dB) 423.00 520.29
175/60R15 81 T Falken EUROWINTER HS01 328552 254.00 312.42
175/60R15 81 T Falken EUROWINTER HS449 328753 FC 2(71dB) 254.00 312.42
175/60R15 81 T Yokohama W.drive V903 F3549 FC 2(70dB) 380.00 467.40
175/60R15 81 H Hankook Winter i*cept RS2 1020481 EC 2(71dB) 255.65 314.45
175/60R15 81 T Continental WinterContact TS 860 03539900000 EB 2(71dB) 304.00 373.92
175/60R15 81 H Nexen WINGUARD SNOW G WH2 15025 EC 2(69dB) 298.20 366.79
175/60R15 81 T Bridgestone LM32 4997 GC 2(70dB) 332.00 408.36
175/60R15 81 T Continental ContiWinterContact TS 850 03534490000 EC 2(71dB) 274.00 337.02
185/60R15 88 T Pirelli CINTURATO WINTER XL 2699900 EB 1(66dB) 481.00 591.63
185/60R15 88 T Cooper WEATHERMASTER WSC XL S030091 EC 2(70dB) 192.08 236.26
185/60R15 84 T Kleber KRISALP HP3 650305 EB 1(68dB) 219.51 270.00
185/60R15 84 T BFGoodrich G-FORCE WINTER2 378900 EB 1(68dB) 219.51 270.00
185/60R15 88 T Kleber KRISALP HP3 XL 764677 EB 1(68dB) 226.02 278.00
185/60R15 88 T BFGoodrich G-FORCE WINTER2 XL 693704 EB 1(68dB) 226.02 278.00
185/60R15 84 T Hankook Winter i*cept RS2 1018469 EC 2(71dB) 228.53 281.09
185/60R15 84 T Falken EUROWINTER HS01 324959 EB 2(70dB) 247.00 303.81
185/60R15 88 T Hankook Winter i*cept RS2 XL 1020483 EC 2(71dB) 236.28 290.62
185/60R15 84 T Nexen WINGUARD SPORT 11438 EC 3(73dB) 256.20 315.13
185/60R15 84 T Nokian WR D4 T430130 CA 1(68dB) 284.55 350.00
185/60R15 84 T Continental WinterContact TS 860 03539950000 EB 2(71dB) 287.00 353.01
185/60R15 88 T Gislaved EURO*FROST 6 XL 03435160000 FC 2(71dB) 162.33 199.67
185/60R15 88 T Continental WinterContact TS 860 XL 03539970000 CB 2(71dB) 290.00 356.70
185/60R15 88 T Nexen WINGUARD SNOW G WH2 XL 15020 EE 1(68dB) 273.00 335.79
185/60R15 84 H Nexen WINGUARD SNOW G WH2 14582 EB 2(70dB) 277.20 340.96
185/60R15 84 Q Nexen WINGUARD ICE 14638 EE 1(68dB) 279.30 343.54
185/60R15 88 T Nexen WINGUARD winSPIKE WH62 XL 14221 278.71 342.81
185/60R15 84 T Barum Polaris 3 15410940000 FC 2(71dB) 169.00 207.87
185/60R15 88 T Nokian WR D3 XL T428112 CC 2(71dB) 264.23 325.00
185/60R15 94/92 T Nexen EURO-WIN 600 10873 EC 3(74dB) 343.20 422.14
185/60R15 88 T Barum Polaris 3 XL 15410950000 FC 2(71dB) 178.00 218.94
185/60R15 88 T Nokian WR D4 XL T429513 CA 1(68dB) 288.62 355.00
185/60R15 84 T Firestone WINTERHAWK 3 8352 CC 2(71dB) 259.00 318.57
185/60R15 88 H Nokian WR D4 XL T429514 CA 1(68dB) 284.44 349.86
185/60 R15 88 T Pirelli CINTURATO WINTER XL K1 2687000 EB 1(66dB) 447.00 549.81
185/60R15 94 T Nokian WR C3 T429939 EE 2(72dB) 466.67 574.00
185/60R15 84 T Fulda Kristall Montero 3 522368 EC 1(68dB) 286.00 351.78
185/60R15 84 T Dunlop SP Winter Response 2 528964 CB 1(67dB) 394.00 484.62
185/60R15 88 T Fulda Kristall Montero 3 XL 531208 EC 1(68dB) 301.00 370.23
185/60R15 88 H Dunlop SP Winter Response XL AO 525816 EE 1(67dB) 449.00 552.27
185/60 R15 88 T Dunlop SP WINTER RESPONSE XL 518778 EC 1(68dB) 317.00 389.91
185/60R15 88 T Dunlop SP Winter Response 2 XL 528965 CC 1(68dB) 317.00 389.91
185/60R15 88 T Dunlop SP Winter Response 2 XL 537145 CB 1(68dB) 398.00 489.54
185/60 R15 84 T Kleber KRISALP HP2 159331 EC 2(71dB) 208.94 257.00
185/60 R15 88 T Kleber KRISALP HP2 XL 724888 CC 2(71dB) 217.89 268.00
185/60R15 88 T Pirelli SNOWCONTROL Serie III XL 2125100 EB 2(71dB) 447.00 549.81
185/60R15 88 T Cooper WM-ST3 XL S740093 EC 2(71dB) 190.57 234.40
185/60R15 88 T Cooper WM-SA2 + XL S360092 EB 2(70dB) 169.15 208.05
185/60R15 88 T Gislaved EURO*FROST 5 XL 03432750000 FC 2(71dB) 173.00 212.79
185/60R15 84 T Gislaved EURO*FROST 5 03433470000 FC 2(71dB) 154.03 189.46
185/60R15 84 T Firestone WINTERHAWK 3 6594 EC 2(70dB) 341.00 419.43
185/60R15 88 T Firestone WINTERHAWK 3 XL 6593 EC 2(71dB) 368.00 452.64
185/60R15 84 T Goodyear Ultra Grip 9 530949 EB 1(68dB) 394.00 484.62
185/60R15 84 T Dębica Frigo 2 537759 EC 1(68dB) 263.00 323.49
Przejdź do strony