Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
185/60R15 88 T Goodyear Ultra Grip 9 XL 530950 CC 1(68dB) 317.00 389.91
185/60R15 88 T Dębica Frigo 2 XL 537760 EC 1(68dB) 269.00 330.87
185/60R15 88 T Goodyear Ultra Grip 9 XL 536648 CC 1(68dB) 398.00 489.54
185/60R15 88 T Michelin ALPIN A4 XL 678350 EC 2(70dB) 327.64 403.00
185/60R15 88 H Michelin ALPIN A4 AO XL 996620 EC 2(70dB) 363.41 446.99
185/60R15 84 T Yokohama BluEarth Winter V905 R1634 EC 2(71dB) 290.00 356.70
185/60R15 88 T Yokohama BluEarth Winter V905 XL R1644 EC 2(71dB) 300.00 369.00
185/60R15 84 T Falken EUROWINTER HS449 301941 FC 2(71dB) 247.00 303.81
185/60R15 88 T Falken EUROWINTER HS449 301943 FC 2(71dB) 257.00 316.11
185/60R15 88 T Falken EUROWINTER HS449 311383 FC 2(71dB) 257.00 316.11
185/60R15 88 T Saetta Winter XL 8192 FC 2(71dB) 150.59 185.23
185/60 R15 84 T BFGoodrich G-FORCE WINTER XL 027266 EC 2(71dB) 208.94 257.00
185/60 R15 84 T Aufine SUPERGRIP S1 185200Z EE 3(72dB) 121.18 149.05
185/60 R15 88 T BFGoodrich G-FORCE WINTER 001296 CC 2(71dB) 217.89 268.00
185/60R15 84 T Sava Eskimo S3+ 527315 EC 1(68dB) 278.00 341.94
185/60R15 88 T Sava Eskimo S3+ XL 527316 EC 1(68dB) 286.00 351.78
185/60R15 84 T Falken EUROWINTER HS01 328553 EB 2(70dB) 247.00 303.81
185/60R15 88 T Falken EUROWINTER HS01 328784 251.00 308.73
185/60R15 88 T Yokohama W.DRIVE V902 XL/RF F2036 FC 3(74dB) 285.00 350.55
185/60R15 84 T Yokohama W.DRIVE V903 F6260 FC 2(72dB) 280.00 344.40
185/60 R15 84 T Yokohama W.DRIVE V905 F8544 EC 2(71dB) 274.00 337.02
185/60R15 88 T Yokohama W.DRIVE V905 XL/RF F8546 EC 2(71dB) 280.00 344.40
185/60R15 88 T Michelin ALPIN A4 SS XL 091715 EC 2(70dB) 418.70 515.00
185/60R15 84 T Uniroyal MS plus 77 03630440000 FC 2(71dB) 196.00 241.08
185/60R15 88 T Uniroyal MS plus 77 XL 03630450000 FC 2(71dB) 206.00 253.38
185/60R15 84 T Continental ContiWinterContact TS 850 03533970000 EC 2(71dB) 256.00 314.88
185/60R15 88 T Continental ContiWinterContact TS 850 XL 03533980000 EC 2(71dB) 256.00 314.88
185/60R15 84 T Bridgestone LM001 FR 7651 EC 2(72dB) 300.00 369.00
185/60R15 88 T Bridgestone LM32 XL 5945 EB 1(67dB) 309.00 380.07
185/60R15 88 T Bridgestone LM001 XL FR 7056 EC 2(71dB) 309.00 380.07
185/60R15 88 H Bridgestone LM32 XL AO 5557 EC 2(71dB) 368.00 452.64
185/60R15 88 T Kormoran SNOWPRO B2 XL 162961 FE 2(69dB) 186.99 230.00
185/60R15 88 H Bridgestone DriveGuard Winter RFT XL 8390 EB 2(71dB) 345.00 424.35
185/60R15 88 T Firestone WINTERHAWK 3 XL 9984 CC 2(71dB) 268.00 329.64
195/60 R15 88 T Wanli SW611 WN622 CC 2(72dB) 132.94 163.52
195/60R15 88 T Barum Polaris 3 15410960000 FC 2(71dB) 192.00 236.16
195/60R15 88 T Gislaved EURO*FROST 6 03435170000 EC 2(72dB) 174.32 214.41
195/60R15 88 H Barum Polaris 3 15413080000 FC 2(71dB) 216.00 265.68
195/60R15 88 T Nokian WR D3 T429678 CB 2(72dB) 303.25 373.00
195/60R15 92 H Nokian WR D4 XL T429515 BB 1(69dB) 367.48 452.00
195/60R15 88 H Fulda Kristall Control HP 531004 EC 1(68dB) 293.00 360.39
195/60R15 88 T Fulda Kristall Montero 3 522370 CE 1(67dB) 337.00 414.51
195/60R15 88 H Dunlop SP Winter Sport 3D 531324 FB 1(68dB) 523.00 643.29
195/60R15 88 T Dunlop SP Winter Response 2 528969 CB 1(68dB) 440.00 541.20
195/60R15 88 V Goodyear Ultra Grip 8 542991 EB 2(70dB) 523.00 643.29
195/60 R15 88 T Kleber KRISALP HP2 899555 EC 2(72dB) 247.15 303.99
195/60R15 88 T Pirelli SNOWCONTROL Serie III 2125200 EB 2(72dB) 484.00 595.32
195/60R15 88 T Cooper WM-SA2 + S360021 EB 2(70dB) 169.10 207.99
195/60R15 88 T Gislaved EURO*FROST 5 03432560000 FC 2(71dB) 165.61 203.70
195/60R15 88 T Firestone WINTERHAWK 3 6777 EC 2(71dB) 300.00 369.00
195/60R15 88 T Dębica Frigo 2 532069 CF 2(71dB) 212.00 260.76
195/60R15 88 T Michelin ALPIN A4 772146 EC 2(70dB) 363.41 446.99
195/60R15 88 H Michelin ALPIN A4 559991 EC 2(70dB) 400.00 492.00
195/60R15 88 H Goodyear Ultra Grip 8 529475 EE 1(69dB) 523.00 643.29
195/60R15 88 T Goodyear Ultra Grip 9 530956 CC 1(68dB) 440.00 541.20
195/60R15 88 T Yokohama BluEarth Winter V905 R1638 EC 2(72dB) 346.00 425.58
195/60R15 88 T Dębica Frigo 2 539578 EC 1(69dB) 284.00 349.32
195/60R15 88 T Kleber KRISALP HP3 003484 EB 1(69dB) 263.41 323.99
195/60R15 88 T BFGoodrich G-FORCE WINTER2 267104 EB 1(69dB) 263.41 323.99
195/60R15 88 H Falken EUROWINTER HS449 301923 FC 2(72dB) 284.00 349.32
195/60R15 88 T Hankook Winter i*cept RS2 1020474 EC 2(72dB) 259.53 319.22
195/60R15 88 T Falken EUROWINTER HS449 301921 FC 2(72dB) 271.00 333.33
195/60 R15 88 H Hankook WINTER I*CEPT EVO 1010931 EC 2(72dB) 284.88 350.40
195/60R15 88 T Saetta Winter 8205 FC 2(72dB) 162.35 199.69
195/60R15 88 H Hankook Winter i*cept RS2 1020475 EC 2(72dB) 282.76 347.79
195/60 R15 88 T BFGoodrich G-FORCE WINTER XL 228899 EC 2(71dB) 247.15 303.99
195/60R15 88 T Nexen WINGUARD SNOW G WH2 14592 EB 2(71dB) 281.40 346.12
195/60R15 88 T Nexen WINGUARD 231 13414 286.00 351.78
195/60R15 88 H Nexen WINGUARD SNOW G WH2 14591 EB 2(71dB) 289.80 356.45
195/60R15 88 H Nexen WINGUARD SPORT 11149 EC 3(73dB) 285.60 351.29
195/60 R15 88 H Aufine ICE-PLUS S100  195100Z CE 3(71dB) 124.71 153.39
195/60R15 88 Q Nexen WINGUARD ICE 11956 EF 2(71dB) 287.70 353.87
195/60R15 88 T Continental WinterContact TS 860 03534810000 EB 2(72dB) 323.00 397.29
195/60R15 92 T Nexen WINGUARD winSPIKE WH62 XL 14222 291.90 359.04
195/60R15 88 H Continental WinterContact TS 860 03534790000 EB 2(72dB) 385.00 473.55
195/60R15 88 T Bridgestone LM001 FR 7649 EC 2(72dB) 352.00 432.96
195/60R15 88 T Pirelli CINTURATO WINTER 2687500 EB 1(66dB) 510.00 627.30
195/60R15 88 H Bridgestone LM001 FR 7665 EC 2(72dB) 428.00 526.44
195/60R15 88 T Sava Eskimo S3+ 529609 CC 1(69dB) 303.00 372.69
195/60R15 88 T Falken EUROWINTER HS01 328554 271.00 333.33
195/60R15 88 H Falken EUROWINTER HS01 328785 284.00 349.32
195/60R15 88 T Yokohama W.DRIVE V902 XL/RF F2039 FC 3(74dB) 330.00 405.90
195/60R15 88 H Yokohama W.DRIVE V902 XL/RF F2038 FC 3(74dB) 390.00 479.70
195/60 R15 88 T Yokohama W.DRIVE V905 F8576 EC 2(72dB) 329.00 404.67
195/60R15 88 T Uniroyal MS plus 77 03630460000 FC 2(71dB) 229.00 281.67
195/60R15 88 H Uniroyal MS plus 77 03630480000 FC 2(71dB) 246.00 302.58
195/60R15 88 T Continental ContiWinterContact TS 850 03534250000 EC 2(72dB) 306.00 376.38
195/60R15 88 H Continental ContiWinterContact TS 850 03532650000 EC 2(72dB) 341.00 419.43
195/60R15 88 Q Nexen WINGUARD ICE 14171 EF 3(75dB) 287.70 353.87
195/60R15 88 T Bridgestone LM30 2825 FC 2(72dB) 448.00 551.04
195/60R15 88 H Bridgestone LM30 2790 FC 2(72dB) 517.00 635.91
195/60R15 88 T Kormoran SNOWPRO 162222 FE 1(69dB) 195.93 240.99
205/60R15 91 T Continental WinterContact TS 860 03551110000 CB 2(72dB) 439.00 539.97
205/60R15 91 H Continental WinterContact TS 860 03551120000 CB 2(72dB) 466.00 573.18
205/60R15 91 T Barum Polaris 3 15411190000 FC 2(71dB) 251.00 308.73
205/60R15 91 H Barum Polaris 3 15411090000 FC 2(71dB) 264.00 324.72
205/60R15 95 H Nokian WR D3 XL T428114 CC 2(70dB) 414.63 509.99
205/60R15 91 T Fulda Kristall Montero 3 522371 CE 1(68dB) 423.00 520.29
205/60R15 95 H Fulda Kristall Control HP XL 531042 CC 1(68dB) 369.00 453.87
205/60R15 91 T Dębica Frigo 2 539581 EE 1(69dB) 385.00 473.55
Przejdź do strony