Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
185/75R14C 102/100 R Goodyear Cargo Ultra Grip 560324 FC 2(73dB) 365.00 448.95
185/75R14C 102/100 R Goodyear Cargo Ultra Grip 569534 FC 2(73dB) 365.00 448.95
185/75R14 102/100 Q Fulda Conveo Trac 569568 FC 3(74dB) 354.00 435.42
195/75R14 106/104 R Hankook Winter RW06 2001699 FE 2(73dB) 276.70 340.34
145/80R14 76 T Continental ContiWinterContact TS 760 03550410000 FC 2(71dB) 220.00 270.60
165/80R14 85 T Barum Polaris 3 15411140000 FC 2(71dB) 157.00 193.11
175/80R14 88 T Continental WinterContact TS 860 03551040000 CB 2(71dB) 307.00 377.61
175/80R14 88 T Dunlop SP Winter Sport M3 507351 EE 1(67dB) 423.00 520.29
175/80 R14 88 T Fulda KRISTALL MONTERO 510967 EF 2(69dB) 245.00 301.35
175/80R14 88 T Dębica Frigo 2 537757 FC 1(68dB) 267.00 328.41
175/80R14 88 T Falken EUROWINTER HS437 267833 FC 2(71dB) 237.00 291.51
175/80 R14 99/98 Q Aufine ICE-PLUS S100  175500Z EE 3(73dB) 156.47 192.46
175/80R14 88 T Sava Eskimo S3+ 527313 FC 1(68dB) 273.00 335.79
175/80R14 88 T Continental ContiWinterContact TS 850 03535380000 CC 2(71dB) 292.00 359.16
175/80R14 88 T Uniroyal MS plus 77 03650030000 EC 2(71dB) 212.00 260.76
175/80R14 88 T Bridgestone LM18 77272 GE 2(70dB) 446.00 548.58
175/80R14 88 T Kormoran SNOWPRO 162214 FE 2(69dB) 178.86 220.00
175/80R14 88 T Kormoran SNOWPRO B2 296385 EE 1(68db) 166.67 205.00
175/80R14 99/98 P Dębica Frigo LT 571052 EC 1(72dB) 347.00 426.81
175/80R14 99/98 P Sava Trenta MS 570810 EC 1(72dB) 360.00 442.80
175/80R14 88 T Hankook Winter i*cept RS2 1020460 EC 2(71dB) 211.36 259.97
175/80R14 99/98 Q Hankook Winter RW06 2020178 FE 2(73dB) 280.54 345.06
175/80 R14 99/98 P Sava TRENTA MS 569100 FC 2(72dB) 290.00 356.70
175/80R14 88 T Barum Polaris 3 15410050000 FC 2(71dB) 178.00 218.94
185/80 R14 102 R Bridgestone W800 1501 FC 2(72dB) 525.00 645.75
185R14C 102/100 Q Yokohama SUPER VAN 354 E3577 FB 3(74dB) 390.00 479.70
185/80R14 102/100 Q Yokohama W.drive WY01 E4109 FC 2(72dB) 575.00 707.25
185/80R14 102 Q Firestone VANHAWK WINTER 7165 GB 2(73dB) 336.00 413.28
185R14 102/100 Q Continental VanContact Winter 04530900000 EB 2(73dB) 401.00 493.23
185/80 R14 102 R Pirelli CARRIER WINTER 2431600 EC 2(72dB) 534.00 656.82
185/80R14 102/100 Q Dębica Frigo LT 571053 EB 1(72dB) 356.00 437.88
185/80R14 102/100 Q Sava Trenta MS 570811 EB 1(72dB) 373.00 458.79
185/80R14 102/100 Q Hankook Winter RW06 2020179 FE 2(73dB) 299.76 368.70
185R14 102/100 Q Uniroyal SNOW MAX 2 04520420000 EC 2(73dB) 284.00 349.32
185R14 102/100 Q Barum SnoVanis 2 04440350000 EC 2(73dB) 235.00 289.05
185/80 R14 102 R Michelin AGILIS X-ICE NORTH 182870 EB 1(70dB) 465.85 573.00
185/80 R14 102/100 Q Aufine ICE-PLUS S100  185600Z EE 3(73dB) 165.88 204.03
185/80R14 102 R Kleber TRANSALP 2 570688 EB 2(71dB) 333.33 410.00
185/80R14 102 R BFGoodrich ACTIVAN WINTER 387465 EB 2(71dB) 333.33 410.00
185/80R14 102 R Kormoran VANPRO WINTER 289218 EC 2(73dB) 272.36 335.00
185/80 R14 102/100 R Wanli WINTER CHALLENGER WN164 EE 2(73dB) 176.47 217.06
185/80R14 102/100 R Nexen WINGUARD WT1 13959 EC 1(69dB) 357.00 439.11
185/80R14 102/100 Q Nexen WINGUARD 231 13409 357.00 439.11
185/80 R14 102/100 Q Sava TRENTA MS 569080 EC 2(72dB) 274.00 337.02
195R14C 106/104 P Sava Trenta MS 569081 EC 2(73dB) 332.00 408.36
195/80 R14 106 R Bridgestone W800 1070 GE 2(73dB) 660.00 811.80
195/80R14 106/104 Q Yokohama W.drive WY01 E4110 FC 2(72dB) 582.00 715.86
195R14 106/104 Q Continental VancoWinter 2 04530670000 EC 2(73dB) 431.00 530.13
195/80R14 102/100 P Nexen EURO-WIN 700 10479 373.80 459.77
195/80R14 106/104 R Nexen WINGUARD WT1 13960 EB 1(70dB) 378.00 464.94
195R14 106/104 Q Uniroyal SNOW MAX 2 04520470000 EC 2(73dB) 317.00 389.91
195R14 106/104 Q Barum SnoVanis 2 04440390000 EC 2(73dB) 270.00 332.10
195/80R14 106/104 Q Yokohama W.DRIVE WY01 E4716 FC 2(72dB) 582.00 715.86
195R14C 106/104 Q Goodyear Cargo Ultra Grip 568012 FC 2(73dB) 465.00 571.95
195R14C 106/104 Q Goodyear Cargo Ultra Grip 569592 FC 2(73dB) 465.00 571.95
195/80R14 106/104 P Nexen EURO-WIN 800 10478 378.00 464.94
195R14C 106/104 Q Fulda Conveo Trac 569570 EC 3(74dB) 368.00 452.64
195R14 106/104 Q Fulda Conveo Trac 2 570148 EC 2(73dB) 445.00 547.35
195/80R14 106/104 P Dębica Frigo LT 571055 EC 2(73dB) 430.00 528.90
195/80R14 106/104 P Sava Trenta MS 570813 EC 2(73dB) 449.00 552.27
195/80R14 106/104 Q Goodyear Cargo Ultra Grip 2 570113 EC 1(70dB) 584.00 718.32
195/80R14 106/104 Q Hankook Winter RW06 2001568 FE 2(73dB) 307.44 378.15
205/80 R14 109/107 P Sava TRENTA MS 569105 EE 2(73dB) 397.00 488.31
205R14C 109/107 Q Yokohama SUPER VAN 354 E3579 FB 3(74dB) 499.00 613.77
205/80R14 109/107 Q Yokohama W.drive WY01 E4112 FC 2(72dB) 572.00 703.56
205/80R14 109/107 P Dębica Frigo LT 571058 EC 2(73dB) 483.00 594.09
205/80R14 109/107 P Sava Trenta MS 570817 EC 2(73dB) 498.00 612.54
215/80R14 112/110 Q Yokohama W.drive WY01 E4111 FC 2(72dB) 594.00 730.62
31/10,5R15 109 Q Nexen WINGUARD winSPIKE LT 14048 772.80 950.54
175/50R15 75 Q Nexen WINGUARD ICE 13061 EF 2(71dB) 340.20 418.45
195/50R15 82 T Continental WinterContact TS 860 03551300000 EB 2(72dB) 316.00 388.68
195/50R15 82 H Continental WinterContact TS 860 03551290000 EB 2(72dB) 351.00 431.73
195/50R15 82 H Gislaved EURO*FROST 6 03435350000 EC 2(72dB) 161.41 198.53
195/50 R15 82 H Wanli SW211 XL WN638 EC 2(72dB) 129.41 159.17
195/50R15 82 H Fulda Kristall Control HP FP 523154 EC 1(68dB) 281.00 345.63
195/50R15 82 T Continental ContiWinterContact TS 800 FR 03532510000 EC 2(72dB) 316.00 388.68
195/50R15 82 H Dunlop SP Winter Response 2 532089 EB 1(67dB) 449.00 552.27
195/50R15 82 T Dunlop SP Winter Response 2 532090 EB 1(67dB) 438.00 538.74
195/50R15 82 T Barum Polaris 3 15411060000 FC 2(71dB) 182.00 223.86
195/50R15 82 H Barum Polaris 3 15413070000 FC 2(71dB) 202.00 248.46
195/50R15 86 H Nokian WR A3 XL T428138 CC 2(72dB) 300.20 369.25
195/50R15 82 T Nokian WR D3 T429684 CB 2(72dB) 289.43 356.00
195/50R15 82 H Dębica Frigo HP2 539159 EB 2(71dB) 294.00 361.62
195/50 R15 82 H Sava ESKIMO HP2 532208 CC 2(71dB) 250.00 307.50
195/50R15 82 H Fulda Kristall Control HP2 532445 EB 2(71dB) 349.00 429.27
195/50R15 82 T Hankook Winter i*cept RS2 1020468 EC 2(72dB) 232.41 285.86
195/50 R15 82 H Hankook WINTER I*CEPT EVO FR 1010914 EC 2(72dB) 249.43 306.80
195/50R15 82 H Hankook Winter i*cept RS2 1020472 EC 2(72dB) 240.15 295.38
195/50R15 82 H Kleber KRISALP HP3 185527 EB 1(69dB) 262.60 323.00
195/50 R15 82 H Kleber KRISALP HP2 206878 EC 2(72dB) 255.28 313.99
195/50R15 82 H BFGoodrich G-FORCE WINTER2 884616 EB 1(69dB) 262.60 323.00
195/50R15 82 T Firestone WINTERHAWK 3 7691 EC 2(72dB) 296.00 364.08
195/50R15 82 H Nexen WINGUARD SNOW G WH2 15023 EC 1(69dB) 268.80 330.62
195/50R15 82 H Firestone WINTERHAWK 3 7690 EC 2(72dB) 307.00 377.61
195/50R15 82 H Nokian WR D4 T429764 CB 1(69dB) 312.20 384.01
195/50R15 82 T Nexen WINGUARD winSPIKE WH62 14211 326.42 401.50
195/50R15 82 Q Nexen WINGUARD ICE 11804 EF 2(72dB) 360.07 442.89
195/50R15 82 H Pirelli CINTURATO WINTER 2687300 EB 1(66dB) 531.00 653.13
195/50R15 82 H Cooper WM-SA2 + 5360012 FB 2(69dB) 196.35 241.51
195/50R15 82 H Goodyear Eagle UG GW3 509481 EE 1(66dB) 449.00 552.27
Przejdź do strony