Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
135/80 R12 68 T Dębica FRIGO S-30 504675 FE 2(69dB) 133.00 163.59
155/80R12 88 N Bridgestone RD713P 6831 GE 2(73dB) 436.00 536.28
155/80R12 88/86 R Nexen WINGUARD WT1 13957 FC 1(69dB) 331.80 408.11
145/60R13 66 T Hankook Winter i*cept RS2 1021056 FC 2(71dB) 215.64 265.24
145/60 R13 66 T Hankook WINTER I*CEPT RS 1011328 FC 2(71dB) 219.29 269.73
155/65R13 73 Q Fulda Kristall Montero 510224 FE 1(68dB) 223.00 274.29
155/65R13 73 T Barum Polaris 3 15411080000 GC 2(71dB) 133.00 163.59
155/65R13 73 T Dębica Frigo 2 531703 EE 2(69dB) 142.00 174.66
155/65R13 73 T Dębica Frigo 2 539556 FC 1(67dB) 197.00 242.31
155/65R13 73 T Hankook Winter i*cept RS 1010659 EC 2(71dB) 188.68 232.08
155/65R13 73 Q Nexen WINGUARD ICE 14671 FF 1(66dB) 197.40 242.80
155/65R13 73 T Nexen WINGUARD SNOW G WH2 15029 FE 1(68dB) 197.40 242.80
155/65R13 73 T Saetta Winter 8215 GC 2(71dB) 115.29 141.81
155/65R13 73 Q Sava Eskimo S3+ 527184 FC 1(67dB) 210.00 258.30
155/65R13 73 T Yokohama W.drive V903 F3550 FC 2(70dB) 255.00 313.65
155/65R13 73 T Continental ContiWinterContact TS 800 03531480000 FC 2(71dB) 216.00 265.68
155/65R13 73 T Uniroyal MS plus 77 03650140000 FC 2(71dB) 152.00 186.96
165/65 R13 77 T Fulda KRISTALL MONTERO 512861 EE 1(68dB) 198.00 243.54
165/65R13 77 T Firestone WINTERHAWK 8013 FC 2(71dB) 228.00 280.44
165/65 R13 77 T Yokohama W.DRIVE V903 F3551 FC 2(70dB) 242.00 297.66
165/65R13 77 T Hankook Winter i*cept RS 1010183 EC 2(71dB) 188.68 232.08
165/65R13 77 T Nexen EURO-WIN 700 10845 EE 3(72dB) 202.40 248.95
165/65R13 77 T Uniroyal MS plus 77 03650150000 FC 2(71dB) 168.00 206.64
165/65R13 77 T Nexen WINGUARD SNOW G WH2 15694 218.40 268.63
175/65R13 80 T Barum Polaris 3 15411160000 GC 2(71dB) 177.00 217.71
175/65R13 80 T Falken EUROWINTER HS449 301947 FC 2(71dB) 210.00 258.30
175/65 R13 80 T Fulda KRISTALL MONTERO 531145 EE 1(68dB) 233.00 286.59
175/65R13 80 T Firestone WINTERHAWK 7467 FE 2(71dB) 347.00 426.81
175/65R13 80 T Saetta Winter 8216 FC 2(71dB) 141.18 173.65
175/65R13 80 T Falken EUROWINTER HS01 328558 210.00 258.30
175/65R13 80 T Continental ContiWinterContact TS 800 03532330000 EC 2(71dB) 288.00 354.24
175/65R13 80 T Uniroyal MS plus 77 03650160000 FC 2(71dB) 199.00 244.77
175/65R13 80 T Hankook Winter i*cept RS 1010174 EC 2(71dB) 204.08 251.02
175/65R13 80 T Nexen EURO-WIN 650 10550 EE 3(73dB) 211.20 259.78
175/65R13 80 T Firestone WINTERHAWK 9676 FC 2(71dB) 264.00 324.72
175/65R13 80 T Bridgestone LM20 7787 FC 2(71dB) 326.00 400.98
175/65R13 80 T Nexen WINGUARD SNOW G WH2 15695 243.60 299.63
145/70R13 71 T Falken EUROWINTER HS435 288129 GC 2(70dB) 161.00 198.03
145/70R13 71 T Barum Polaris 3 15410060000 GC 2(71dB) 128.00 157.44
145/70R13 71 Q Fulda Kristall Montero 510223 FE 1(68dB) 220.00 270.60
145/70R13 71 T Gislaved EURO*FROST 5 03432380000 GC 2(71dB) 115.29 141.81
145/70R13 71 T Firestone FW930 8269 FE 2(71dB) 197.00 242.31
145/70R13 71 T Dębica Frigo Directional 508594 EE 1(67dB) 131.00 161.13
145/70R13 71 T Dębica Frigo 2 534383 EE 1(67dB) 189.00 232.47
145/70R13 71 T Hankook Winter i*cept RS 1010169 FE 2(71dB) 150.18 184.72
145/70R13 71 T Nexen WINGUARD SNOW G WH2 15031 FE 2(69dB) 180.60 222.14
145/70R13 71 T Saetta Winter 8190 GC 2(71dB) 111.76 137.46
145/70R13 71 Q Continental ContiWinterContact TS 780 03538200000 GC 2(71dB) 196.00 241.08
145/70R13 71 T Uniroyal MS plus 77 03650040000 FC 2(71dB) 149.00 183.27
145/70R13 71 Q Kormoran SNOWPRO 226477 FE 2(69dB) 147.97 182.00
155/70R13 75 T Continental WinterContact TS 860 03551230000 EB 2(71dB) 223.00 274.29
155/70R13 75 T Barum Polaris 3 15410070000 GC 2(71dB) 128.00 157.44
155/70R13 75 T Falken EUROWINTER HS449 301953 FC 2(69dB) 161.00 198.03
155/70R13 75 T Dunlop SP Winter Response 530994 EC 1(66dB) 324.00 398.52
155/70 R13 75 Q Fulda KRISTALL MONTERO 2 519281 FC 1(66dB) 177.00 217.71
155/70R13 75 T Fulda Kristall Montero 2 537782 FC 1(66dB) 223.00 274.29
155/70R13 75 T Gislaved EURO*FROST 6 03434860000 FC 2(71dB) 115.29 141.81
155/70R13 75 Q Pirelli SNOWCONTROL 1274900 FC 2(70dB) 329.00 404.67
155/70R13 75 T Cooper WM-SA2 + S360011 FC 2(70dB) 108.85 133.89
155/70 R13 75 T Kleber KRISALP HP 508954 EE 3(72dB) 163.41 200.99
155/70R13 75 T Gislaved EURO*FROST 5 03432390000 GC 2(71dB) 115.29 141.81
155/70R13 75 T Firestone WINTERHAWK 3 7683 EC 2(71dB) 200.00 246.00
155/70R13 75 T Goodyear Ultra Grip 8 522616 FC 1(67dB) 324.00 398.52
155/70R13 75 T Dębica Frigo Directional 531411 EE 1(67dB) 136.00 167.28
155/70R13 75 T Dębica Frigo 2 534384 EE 1(67dB) 136.00 167.28
155/70 R13 75 T Michelin ALPIN A3 054375 EC 2(71dB) 261.79 322.00
155/70 R13 75 T BFGoodrich WINTER G 635875 EE 3(72dB) 163.41 200.99
155/70R13 75 T Saetta Winter 8206 GC 2(71dB) 111.76 137.46
155/70R13 75 Q Sava Eskimo S3+ 526110 FC 1(67dB) 208.00 255.84
155/70R13 75 T Dębica Frigo 2 539557 FB 1(67dB) 195.00 239.85
155/70R13 75 T Sava Eskimo S3+ 537793 FC 1(67dB) 208.00 255.84
155/70R13 75 T Hankook Winter i*cept RS 1012777 EE 2(71dB) 161.73 198.93
155/70R13 75 T Nexen WINGUARD SNOW G WH2 15032 EE 2(69dB) 193.20 237.64
155/70R13 75 T Falken EUROWINTER HS01 328555 161.00 198.03
155/70R13 75 T Yokohama W.drive V903 F3560 FC 2(70dB) 239.00 293.97
155/70 R13 75 T Aufine ICE-PLUS S100  155100Z EE 3(71dB) 85.88 105.63
155/70R13 75 T Continental ContiWinterContact TS 800 03532700000 EC 2(71dB) 223.00 274.29
155/70R13 75 T Uniroyal MS plus 77 03650050000 FC 2(71dB) 149.00 183.27
155/70R13 75 Q Kormoran SNOWPRO B2 227306 FE 2(69dB) 155.28 190.99
155/70 R13 75 T Wanli SW611 WN601 CC 2(71dB) 94.12 115.77
155/70R13 75 T Nokian WR D3 T429668 CB 2(71dB) 197.56 243.00
165/70R13 79 T Barum Polaris 3 15410090000 GC 2(71dB) 133.00 163.59
165/70R13 83 T Barum Polaris 3 XL 15413000000 GC 2(71dB) 161.00 198.03
165/70R13 79 T Falken EUROWINTER HS449 301951 FC 2(69dB) 180.00 221.40
165/70R13 79 T Dunlop SP Winter Response 531162 EC 1(67dB) 352.00 432.96
165/70R13 79 T Fulda Kristall Montero 3 522321 EC 1(68dB) 233.00 286.59
165/70R13 79 T Cooper WM-SA2 + S360013 FC 2(70dB) 127.18 156.43
165/70 R13 79 T Kleber KRISALP HP 225969 EE 3(74dB) 171.54 210.99
165/70R13 79 T Gislaved EURO*FROST 5 03432400000 GC 2(71dB) 113.91 140.11
165/70R13 79 T Firestone WINTERHAWK 8015 FC 2(71dB) 222.00 273.06
165/70R13 79 T Goodyear Ultra Grip 8 529592 EC 1(67dB) 352.00 432.96
165/70R13 79 T Dębica Frigo Directional 508610 EE 1(68dB) 148.00 182.04
165/70R13 79 T Dębica Frigo 2 534385 EE 1(68dB) 148.00 182.04
165/70 R13 79 T Michelin ALPIN A3 139059 EC 2(71dB) 284.55 350.00
165/70 R13 83 T Michelin ALPIN A3 XL 813096 EC 2(71dB) 325.20 400.00
165/70 R13 79 T BFGoodrich WINTER G 538865 EE 3(72dB) 171.54 210.99
165/70R13 79 T Saetta Winter 8188 FC 2(71dB) 120.00 147.60
165/70R13 79 T Sava Eskimo S3+ 527188 EC 1(68dB) 218.00 268.14
165/70 R13 83 T Yokohama W.DRIVE V903 XL F3561 FC 2(70dB) 278.00 341.94
165/70R13 79 T Falken EUROWINTER HS01 328556 180.00 221.40
Przejdź do strony