Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
185/65R14 90 H Nokian WR D4 XL T429503 CB 1(68dB) 309.32 380.46
185/65R14 86 T Pirelli CINTURATO WINTER 2686400 EB 1(66dB) 477.00 586.71
185/65R14 86 T Barum Polaris 3 15410860000 FC 2(71dB) 166.00 204.18
185/65R14 86 T Gislaved EURO*FROST 6 03434940000 FC 2(71dB) 148.50 182.66
185/65R14 86 T Dębica Frigo 2 539575 EC 1(68dB) 250.00 307.50
185/65R14 86 T Fulda Kristall Montero 3 531023 EC 1(68dB) 294.00 361.62
185/65R14 86 T Kormoran SNOWPRO B 582559 FE 2(69dB) 183.74 226.00
185/65R14 86 T Hankook Winter i*cept RS2 1017804 EC 2(71dB) 215.21 264.71
185/65R14 86 T Nexen WINGUARD SNOW G WH2 14586 EB 2(70dB) 247.80 304.79
185/65R14 86 T Nexen WINGUARD 231 13405 250.80 308.48
185/65R14 86 T Dunlop SP Winter Response 2 528966 CB 1(67dB) 409.00 503.07
185/65R14 86 Q Nexen WINGUARD ICE 12013 E0 2(71dB) 247.80 304.79
185/65R14 86 Q Nexen WINGUARD ICE 14673 271.13 333.49
185/65R14 90 T Nexen WINGUARD winSPIKE WH62 XL 14148 263.93 324.63
185/65R14 86 T Continental WinterContact TS 860 03539980000 EB 2(71dB) 298.00 366.54
185/65R14 86 T Pirelli SNOWCONTROL Serie III 2124500 EB 2(71dB) 452.00 555.96
185/65R14 86 T Cooper WM-ST3 S740014 EC 2(70dB) 173.21 213.05
185/65R14 86 T Cooper WM-SA2 + S360019 EB 2(69dB) 146.39 180.06
185/65R14 86 T Kleber KRISALP HP2 942870 CC 2(71dB) 227.64 280.00
185/65R14 86 T Gislaved EURO*FROST 5 03432480000 FC 2(71dB) 141.07 173.52
185/65R14 86 T Firestone WINTERHAWK 3 6774 EC 2(71dB) 260.00 319.80
185/65R14 86 T Dębica Frigo 2 532318 EE 2(71dB) 186.00 228.78
185/65R14 86 T Goodyear Ultra Grip 9 530951 EC 1(68dB) 324.00 398.52
185/65R14 86 T Michelin ALPIN A3 168674 EC 2(71dB) 344.72 424.01
185/65R14 86 T Goodyear Ultra Grip 9 536649 EC 1(68dB) 409.00 503.07
185/65R14 86 T BFGoodrich G-FORCE WINTER 413102 CC 2(71dB) 227.64 280.00
185/65R14 86 T Falken EUROWINTER HS449 307491 FC 2(71dB) 230.00 282.90
185/65R14 86 T Saetta Winter 8200 FC 2(71dB) 147.06 180.88
185/65 R14 86 T Aufine SUPERGRIP S1 185100Z EE 3(72dB) 105.88 130.23
185/65 R14 86 H Aufine ICE-PLUS S100  185400Z CE 3(71dB) 105.88 130.23
185/65R14 86 T Yokohama W.drive V903 F3557 FC 2(70dB) 308.00 378.84
185/65R14 86 H Sava Eskimo S3+ 527317 EC 1(68dB) 294.00 361.62
185/65R14 86 T Sava Eskimo S3+ 527318 EC 1(68dB) 271.00 333.33
185/65R14 86 T Falken EUROWINTER HS01 328543 230.00 282.90
185/65R14 86 T Continental ContiWinterContact TS 850 03535750000 EC 2(71dB) 298.00 366.54
185/65R14 86 T Uniroyal MS plus 77 03650210000 FC 2(71dB) 197.00 242.31
185/65R14 86 T Bridgestone LM001 FR 7055 EC 2(71dB) 320.00 393.60
185/65 R14 86 T Kormoran SNOWPRO B2 103357 FE 2(69dB) 171.54 210.99
195/65 R14 89 T Wanli SNOWGRIP WN500 EE 2(71dB) 152.94 188.12
195/65R14 89 T Barum Polaris 3 15411180000 FC 2(71dB) 243.00 298.89
195/65R14 89 T Kleber KRISALP HP2 833884 CC 2(72dB) 298.37 367.00
195/65R14 89 T Firestone FW930 8268 FC 2(71dB) 360.00 442.80
195/65 R14 89 T Yokohama W.DRIVE V902 F2047 FC 3(74dB) 401.00 493.23
195/65R14 89 Q Nexen WINGUARD ICE 13075 EF 3(74dB) 260.40 320.29
195/65R14 89 T Hankook Winter i*cept RS 1010663 CC 2(72dB) 272.86 335.62
195/65R14 89 T Continental ContiWinterContact TS 850 03535990000 EC 2(72dB) 399.00 490.77
195/65R14 89 T Uniroyal MS PLUS 6 03638140000 FC 2(71dB) 276.00 339.48
165/70R14 81 T Nokian WR D3 T429670 CB 2(71dB) 229.27 282.00
165/70R14 81 T Pirelli CINTURATO WINTER 2699800 EB 1(66dB) 414.00 509.22
165/70R14 81 T Barum Polaris 3 15410270000 FC 2(71dB) 149.00 183.27
165/70R14 89 R Bridgestone LM32C 5014 FB 2(73dB) 502.00 617.46
165/70R14 81 T Falken EUROWINTER HS449 301997 FC 2(69dB) 204.00 250.92
165/70 R14 81 T Dunlop SP WINTER RESPONSE 518762 EC 1(68dB) 274.00 337.02
165/70R14 81 T Dunlop SP Winter Response 2 528925 CB 1(65dB) 347.00 426.81
165/70R14 85 T Dunlop SP Winter Response 2 XL 528926 CB 1(65dB) 390.00 479.70
165/70R14 81 T Gislaved EURO*FROST 6 03434870000 FC 2(71dB) 133.74 164.50
165/70R14 81 T Fulda Kristall Montero 3 522323 EC 1(68dB) 252.00 309.96
165/70R14 89 R Firestone WINTERHAWK C 7765 FC 2(72dB) 397.00 488.31
165/70R14 81 T Pirelli SNOWCONTROL Serie II 1879100 FB 2(71dB) 386.50 475.40
165/70R14 81 T Pirelli SNOWCONTROL Serie III 2124100 FB 2(71dB) 390.00 479.70
165/70R14 81 T Cooper WM-SA2 + S360014 FC 2(70dB) 125.92 154.88
165/70 R14 81 T Kleber KRISALP HP 648581 EE 3(74dB) 186.18 229.00
165/70R14 81 T Gislaved EURO*FROST 5 03432420000 FC 2(71dB) 127.05 156.27
165/70R14 89/87 R Continental VanContact Winter 04530860000 EB 2(73dB) 452.00 555.96
165/70R14 81 T Firestone WINTERHAWK 3 6350 EC 2(71dB) 232.00 285.36
165/70R14 81 T Goodyear Ultra Grip 9 530918 EB 1(68dB) 347.00 426.81
165/70R14 85 T Goodyear Ultra Grip 9 XL 530919 CC 1(68dB) 390.00 479.70
165/70R14 81 T Dębica Frigo 2 531412 EE 2(71dB) 166.00 204.18
165/70R14 81 T Michelin ALPIN A4 123926 FC 2(70dB) 300.00 369.00
165/70R14 89/87 R Uniroyal SNOW MAX 2 04520410000 EC 2(73dB) 323.00 397.29
165/70R14 89/87 R Barum SnoVanis 2 04440380000 EC 2(73dB) 264.00 324.72
165/70 R14 81 T BFGoodrich WINTER G 459872 EE 2(71dB) 186.18 229.00
165/70R14 81 T Saetta Winter 8195 GC 2(71dB) 131.76 162.06
165/70R14 81 T Sava Eskimo S3+ 527189 FC 1(68dB) 185.00 227.55
165/70R14 81 T Sava Eskimo S3+ 536932 EC 1(68dB) 237.00 291.51
165/70R14 81 T Falken EUROWINTER HS01 328538 EB 2(70dB) 204.00 250.92
165/70R14 81 T Yokohama W.drive V903 F3563 FC 2(70dB) 251.00 308.73
165/70 R14 89 R Michelin AGILIS X-ICE NORTH 502656 EB 1(70dB) 511.38 629.00
165/70R14 81 T Dębica Frigo 2 539560 EC 1(68dB) 225.00 276.75
165/70R14 81 T Kormoran SNOWPRO B 226771 FE 2(69dB) 164.23 202.00
165/70R14 81 T Hankook Winter i*cept RS2 1017807 FC 2(71dB) 195.99 241.07
165/70R14 81 T Falken EUROWINTER HS01 324969 EC 2(70dB) 204.00 250.92
165/70R14 85 T Hankook Winter i*cept RS2 XL 1020450 EC 2(71dB) 199.84 245.80
165/70R14 81 T Continental ContiWinterContact TS 850 03535310000 EC 2(71dB) 239.00 293.97
165/70R14 81 T Nexen WINGUARD SNOW G WH2 14594 EC 2(69dB) 222.60 273.80
165/70R14 85 T Continental ContiWinterContact TS 850 XL 03535320000 EC 2(71dB) 268.00 329.64
165/70R14 85 T Nexen WINGUARD SNOW G WH2 XL 14595 EC 2(70dB) 231.00 284.13
165/70R14 81 T Continental WinterContact TS 860 03539880000 CB 2(71dB) 251.00 308.73
165/70R14 81 Q Nexen WINGUARD ICE 13086 FF 3(73dB) 247.80 304.79
165/70R14 85 T Continental WinterContact TS 860 XL 03539890000 CB 2(71dB) 282.00 346.86
165/70R14 81 Q Nexen WINGUARD ICE 14675 268.80 330.62
165/70R14 89/87 R Falken EUROWINTER VAN01 FR 326005 EA 2(72dB) 305.00 375.15
165/70R14 89/87 R Nexen EURO-WIN 700 10539 EC 3(74dB) 303.60 373.43
165/70R14 89/87 R Hankook Winter RW06 2020181 FE 2(73dB) 315.13 387.61
165/70R14 81 T Uniroyal MS plus 77 03650080000 EC 2(71dB) 172.00 211.56
165/70R14 89/87 R Goodyear Ultra Grip 9 568010 CB 1(67dB) 618.00 760.14
165/70R14 81 T Bridgestone LM001 FR 7053 EC 2(71dB) 277.00 340.71
165/70R14 89/87 R Nexen WINGUARD WT1 14382 327.60 402.95
165/70 R14 81 T Kormoran SNOWPRO B2 526022 FE 2(69dB) 155.28 190.99
165/70 R14 89/87 R Wanli WINTER CHALLENGER WN2025 EE 2(73dB) 141.18 173.65
Przejdź do strony