Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
185/55R14 80 T Barum Polaris 3 15411170000 FC 2(71dB) 207.00 254.61
185/55R14 80 T Kleber KRISALP HP2 413496 EC 2(71dB) 262.60 323.00
185/55R14 80 T Firestone WINTERHAWK 7468 FC 2(71dB) 304.00 373.92
185/55R14 80 T Falken EUROWINTER HS449 FR 301917 FC 2(71dB) 271.00 333.33
185/55R14 80 T Falken EUROWINTER HS01 328581 271.00 333.33
185/55R14 80 T BFGoodrich G-FORCE WINTER 053016 EC 2(71dB) 262.60 323.00
185/55R14 80 T Yokohama W.drive V903 F6249 FC 3(72dB) 344.00 423.12
185/55R14 80 T Uniroyal MS plus 77 03650260000 FC 2(71dB) 237.00 291.51
185/55R14 80 T Continental ContiWinterContact TS 850 03535400000 EC 2(71dB) 320.00 393.60
185/55R14 80 T Hankook Winter i*cept RS2 1020469 EC 2(71dB) 249.80 307.25
185/55R14 80 T Nexen WINGUARD SNOW G WH2 15024 EC 2(69dB) 298.20 366.79
165/60R14 79 T Continental WinterContact TS 860 XL 03551010000 EB 2(71dB) 322.00 396.06
165/60 R14 79 H Wanli SNOWGRIP XL WN501 EE 2(71dB) 129.41 159.17
165/60R14 79 Q Nexen WINGUARD ICE XL 13597 FF 1(65dB) 201.60 247.97
165/60R14 79 T Hankook Winter i*cept RS2 XL 1020458 EC 2(71dB) 226.73 278.88
165/60R14 79 T Pirelli SNOWCONTROL Serie III XL 2130100 EB 2(71dB) 464.00 570.72
165/60R14 79 T Yokohama W.DRIVE V903 XL/RF F3545 FC 2(70dB) 300.00 369.00
165/60 R14 75 T Bridgestone LM20 7466 FC 3(72dB) 407.00 500.61
165/60R14 75 T Uniroyal MS plus 77 03650230000 FC 2(71dB) 193.00 237.39
165/60R14 79 T Uniroyal MS plus 77 XL 03650240000 EC 2(71dB) 222.00 273.06
165/60R14 79 T Continental ContiWinterContact TS 850 XL 03535290000 CC 2(71dB) 302.00 371.46
175/60R14 79 T Yokohama W.DRIVE V903 F3546 FC 2(70dB) 310.00 381.30
175/60R14 79 T Hankook Winter i*cept RS 1013500 EC 2(71dB) 199.84 245.80
185/60R14 82 T Dębica Frigo 2 539574 EC 1(68dB) 244.00 300.12
185/60R14 82 T Hankook Winter i*cept RS2 1017805 FC 2(71dB) 203.68 250.53
185/60R14 82 T Nexen WINGUARD SPORT 11439 EC 3(73dB) 237.60 292.25
185/60R14 82 T Nexen WINGUARD SNOW G WH2 14581 EB 2(69dB) 239.40 294.46
185/60R14 82 Q Nexen WINGUARD ICE 11798 EF 2(71dB) 239.40 294.46
185/60R14 82 Q Nexen WINGUARD ICE 14169 EF 3(73dB) 239.40 294.46
185/60R14 82 T Pirelli CINTURATO WINTER 2686300 EB 1(66dB) 460.00 565.80
185/60R14 82 T Nexen WINGUARD winSPIKE WH62 14220 243.60 299.63
185/60R14 82 T Continental WinterContact TS 860 03539940000 CB 2(71dB) 273.00 335.79
185/60 R14 86 T Wanli SW611 XL WN621 CC 2(71dB) 117.65 144.71
185/60R14 82 T Gislaved EURO*FROST 6 03435140000 FC 2(71dB) 146.65 180.38
185/60R14 82 T Nokian WR D3 T429677 CB 2(71dB) 249.59 307.00
185/60R14 82 T Barum Polaris 3 15410930000 FC 2(71dB) 163.00 200.49
185/60R14 82 T Dunlop SP Winter Response 2 528963 CB 1(66dB) 296.00 364.08
185/60R14 82 T Fulda Kristall Montero 3 522367 EC 1(68dB) 284.00 349.32
185/60R14 82 T Dunlop SP Winter Response 2 532087 EB 1(66dB) 375.00 461.25
185/60R14 82 T Kleber KRISALP HP2 320066 EC 2(71dB) 217.89 268.00
185/60R14 82 T Pirelli SNOWCONTROL Serie III 2125000 EB 2(71dB) 423.00 520.29
185/60R14 82 T Cooper WM-SA2 + S360018 EB 2(69dB) 146.39 180.06
185/60R14 82 T Gislaved EURO*FROST 5 03432540000 FC 2(71dB) 139.32 171.36
185/60R14 82 T Firestone WINTERHAWK 3 6775 EC 2(71dB) 244.00 300.12
185/60R14 82 T Goodyear Ultra Grip 9 530948 EB 1(68dB) 375.00 461.25
185/60R14 82 T Dębica Frigo 2 516049 EF 2(71dB) 183.00 225.09
185/60R14 82 T Michelin ALPIN A4 983161 EC 2(70dB) 314.63 386.99
185/60R14 82 T Falken EUROWINTER HS449 307473 FC 3(72dB) 220.00 270.60
185/60R14 82 T Saetta Winter 8204 FC 2(71dB) 141.18 173.65
185/60R14 82 T BFGoodrich G-FORCE WINTER 005055 EC 2(71dB) 217.89 268.00
185/60 R14 82 H Aufine ICE-PLUS S100  185300Z CE 3(71dB) 108.24 133.14
185/60R14 82 H Sava Eskimo S3+ 526112 EC 1(68dB) 275.00 338.25
185/60R14 82 T Sava Eskimo S3+ 526113 EC 1(68dB) 263.00 323.49
185/60R14 82 T Falken EUROWINTER HS01 328551 220.00 270.60
185/60R14 82 T Falken EUROWINTER HS449 328750 FC 2(71dB) 220.00 270.60
185/60R14 82 T Yokohama W.drive V903 F3547 FC 2(70dB) 285.00 350.55
185/60R14 82 T Uniroyal MS plus 77 03650250000 EC 2(71dB) 188.00 231.24
185/60R14 82 T Continental ContiWinterContact TS 850 03535410000 CC 2(71dB) 259.00 318.57
185/60R14 82 T Bridgestone LM001 FR 7054 EC 2(71dB) 306.00 376.38
185/60R14 82 T Kormoran SNOWPRO 162219 FE 2(69dB) 185.37 228.01
195/60R14 86 T Hankook Winter i*cept RS 1010662 CC 2(72dB) 257.49 316.71
195/60R14 86 Q Nexen WINGUARD ICE 14170 FF 3(74dB) 285.60 351.29
195/60R14 86 T Continental ContiWinterContact TS 850 03535980000 EC 2(72dB) 368.00 452.64
155/65R14 75 T Pirelli CINTURATO WINTER 2685700 EC 1(66dB) 376.00 462.48
155/65R14 75 T Falken EUROWINTER HS449 301949 FC 2(71dB) 180.00 221.40
155/65R14 75 T Nokian WR D3 T428099 CC 2(71dB) 207.32 255.00
155/65R14 75 T Nokian WR D4 T429500 CB 1(68dB) 239.84 295.00
155/65R14 75 T Dunlop SP Winter Response 2 533442 EC 1(66dB) 324.00 398.52
155/65R14 75 T Fulda Kristall Montero 3 522325 EC 1(67dB) 235.00 289.05
155/65R14 75 T Gislaved EURO*FROST 6 03434910000 FC 2(71dB) 120.83 148.62
155/65R14 75 T Barum Polaris 3 15410300000 FC 2(71dB) 134.00 164.82
155/65R14 75 T Pirelli SNOWCONTROL Serie III 2129700 EB 2(71dB) 353.00 434.19
155/65R14 75 T Kleber KRISALP HP2 751860 EC 2(71dB) 190.24 234.00
155/65R14 75 T Gislaved EURO*FROST 5 03432450000 GC 2(71dB) 114.79 141.19
155/65R14 75 T Firestone WINTERHAWK 3 6773 EC 2(71dB) 211.00 259.53
155/65R14 75 T Goodyear Ultra Grip 9 530913 EC 1(66dB) 324.00 398.52
155/65R14 75 T Dębica Frigo 2 537754 FC 1(67dB) 206.00 253.38
155/65R14 75 T Michelin ALPIN A3 672668 FC 2(71dB) 274.80 338.00
155/65R14 75 T Kormoran SNOWPRO B 494295 FE 2(69dB) 155.28 190.99
155/65R14 75 T Hankook Winter i*cept RS2 1020448 EC 2(71dB) 176.78 217.44
155/65R14 75 T Nexen WINGUARD SNOW G WH2 15021 FE 2(69dB) 197.40 242.80
155/65R14 79 T Nexen WINGUARD SNOW G WH2 XL 15022 EC 2(69dB) 218.40 268.63
155/65R14 75 T Saetta Winter 8191 GC 2(71dB) 120.00 147.60
155/65R14 75 T Continental WinterContact TS 860 03539850000 EB 2(71dB) 237.00 291.51
155/65R14 75 T Sava Eskimo S3+ 536192 FC 1(67dB) 216.00 265.68
155/65R14 75 T Falken EUROWINTER HS01 328540 180.00 221.40
155/65R14 75 T BFGoodrich G-FORCE WINTER 810995 EC 2(71dB) 190.24 234.00
155/65R14 75 T Yokohama W.drive V903 F3553 FC 2(70dB) 240.00 295.20
155/65R14 75 T Continental ContiWinterContact TS 850 03535270000 EC 2(71dB) 229.00 281.67
155/65R14 75 T Uniroyal MS plus 77 03650170000 FC 2(71dB) 155.00 190.65
155/65R14 75 T Bridgestone LM001 FR 7653 EC 2(71dB) 263.00 323.49
155/65 R14 75 T Kormoran SNOWPRO B2 480520 FE 2(69dB) 143.90 177.00
165/65R14 79 T Pirelli CINTURATO WINTER 2685800 EC 1(66dB) 418.00 514.14
165/65R14 79 T Falken EUROWINTER HS449 307489 FC 2(71dB) 213.00 261.99
165/65R14 79 T Nokian WR D3 T429673 CB 2(71dB) 244.72 301.01
165/65R14 79 T Dunlop SP Winter Response 531161 EC 1(67dB) 390.00 479.70
165/65R14 79 T Barum Polaris 3 15410310000 GC 2(71dB) 159.00 195.57
165/65R14 79 T Gislaved EURO*FROST 6 03434920000 FC 2(71dB) 142.96 175.84
165/65R14 79 T Fulda Kristall Montero 3 522326 EC 1(68dB) 278.00 341.94
165/65R14 79 T Pirelli SNOWCONTROL Serie III 2129800 EB 2(71dB) 411.00 505.53
Przejdź do strony