Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
165/70 R13 79 T Aufine ICE-PLUS S100  165100Z EE 3(71dB) 91.76 112.86
165/70R13 79 T Dębica Frigo 2 539559 EB 1(68dB) 208.00 255.84
165/70R13 79 T Hankook Winter i*cept RS 1010166 EE 2(71dB) 180.99 222.62
165/70R13 79 T Nexen EURO-WIN 700 10563 EE 3(73dB) 202.40 248.95
165/70R13 79 Q Nexen WINGUARD ICE 14176 EF 3(73dB) 205.80 253.13
165/70R13 83 Q Nexen EURO-WIN 700 RF 10473 EE 3(72dB) 206.80 254.36
165/70R13 88/86 R Hankook Winter RW06 2020180 FE 2(73dB) 265.70 326.81
165/70 R13 83 Q Pirelli SNOWCONTROL XL 1275400 FC 2(70dB) 402.00 494.46
165/70R13 79 T Continental ContiWinterContact TS 780 03538230000 FC 2(71dB) 255.00 313.65
165/70R13 79 T Uniroyal MS plus 77 03650060000 EC 2(71dB) 158.00 194.34
165/70R13 79 T Nexen WINGUARD SNOW G WH2 15696 205.80 253.13
165/70R13 79 T Kormoran SNOWPRO B2 102397 FE 2(69dB) 164.23 202.00
165/70 R13 88/86 R Wanli WINTER CHALLENGER WN1212 EE 2(73dB) 141.18 173.65
165/70 R13 79 T Wanli SW611 WN602 CC 2(71dB) 101.18 124.45
165/70 R13 83 T Wanli SW611 XL WN603 CC 2(71dB) 103.53 127.34
165/70R13 79 T Nokian WR D3 T429669 CB 2(71dB) 214.63 263.99
175/70R13 82 T Barum Polaris 3 15410160000 FC 2(71dB) 143.00 175.89
175/70R13 82 T Falken EUROWINTER HS449 301933 FC 2(69dB) 193.00 237.39
175/70R13 82 T Dunlop SP Winter Response 531160 EC 1(67dB) 385.00 473.55
175/70R13 82 T Fulda Kristall Montero 3 522322 EE 1(68dB) 254.00 312.42
175/70R13 82 T Cooper WM-ST3 S740012 EC 2(70dB) 145.08 178.45
175/70R13 82 T Cooper WM-SA2 + S360016 EC 2(69dB) 130.35 160.33
175/70 R13 82 T Kleber KRISALP HP 072422 EE 3(74dB) 187.80 230.99
175/70R13 82 T Gislaved EURO*FROST 5 03432410000 FC 2(71dB) 121.79 149.80
175/70R13 82 T Firestone WINTERHAWK 3 7684 EC 2(71dB) 238.00 292.74
175/70R13 82 T Goodyear Ultra Grip 8 529598 CE 1(67dB) 385.00 473.55
175/70R13 82 T Dębica Frigo 2 532314 EE 2(70dB) 159.00 195.57
175/70 R13 82 T Michelin ALPIN A3 296033 EC 2(71dB) 321.95 396.00
175/70 R13 82 T BFGoodrich WINTER G 890080 EE 2(71dB) 187.80 230.99
175/70R13 82 T Saetta Winter 8212 FC 2(71dB) 127.06 156.28
175/70R13 82 T Yokohama W.drive V903 F3562 FC 2(70dB) 290.00 356.70
175/70 R13 82 T Aufine SUPERGRIP S1 175100Z EE 3(71dB) 96.47 118.66
175/70 R13 82 T Aufine ICE-PLUS S100  175200Z CE 3(71dB) 96.47 118.66
175/70R13 82 T Sava Eskimo S3+ 527311 EC 1(68dB) 231.00 284.13
175/70R13 82 T Falken EUROWINTER HS01 328557 193.00 237.39
175/70R13 82 T Continental ContiWinterContact TS 780 03538250000 FC 2(71dB) 267.00 328.41
175/70R13 82 T Uniroyal MS plus 77 03650070000 EC 2(71dB) 175.00 215.25
175/70 R13 82 T Bridgestone LM20 7530 FC 3(72dB) 394.00 484.62
175/70R13 82 T Kormoran SNOWPRO B2 945135 FE 2(69dB) 164.23 202.00
175/70R13 82 T Nexen WINGUARD SNOW G WH2 15707 222.60 273.80
175/70R13 82 T Dębica Frigo 2 539562 FC 1(68dB) 220.00 270.60
175/70R13 82 T Hankook Winter i*cept RS 1012776 EC 2(71dB) 188.68 232.08
175/70R13 82 Q Nexen WINGUARD ICE 14672 211.20 259.78
175/70R13 82 T Nexen EURO-WIN 700 10461 EE 3(73dB) 215.60 265.19
175/70R13 82 Q Nexen WINGUARD ICE 11806 EF 2(71dB) 231.00 284.13
175/70R13 82 T Nexen WINGUARD winSPIKE WH62 14229 243.60 299.63
175/70 R13 82 T Wanli SW611 WN604 CC 2(71dB) 105.88 130.23
175/70R13 82 T Nokian WR D3 T428096 CC 2(71dB) 225.20 277.00
125/80R13 65 Q Continental ContiWinterContact TS 800 03532560000 GC 2(71dB) 167.00 205.41
135/80R13 70 T Hankook Winter i*cept RS2 1021055 FC 2(71dB) 157.88 194.19
135/80 R13 70 T Hankook WINTER I*CEPT RS 1011327 FC 2(71dB) 144.64 177.91
135/80R13 70 Q Uniroyal MS PLUS 6 03637910000 GC 2(71dB) 118.00 145.14
135/80R13 70 T Barum Polaris 3 15411260000 GC 2(71dB) 104.00 127.92
145/80R13 75 T Falken EUROWINTER HS435 288135 FC 2(70dB) 155.00 190.65
145/80R13 75 Q Fulda Kristall Gravito 530063 EE 1(66dB) 162.00 199.26
145/80R13 75 Q Fulda Kristall Montero 3 534386 EE 1(66dB) 195.00 239.85
145/80R13 75 T Gislaved EURO*FROST 5 03432550000 GC 2(71dB) 113.45 139.54
145/80R13 75 T Dębica Frigo 2 539555 FF 1(67dB) 195.00 239.85
145/80R13 75 T Sava Eskimo S3+ 539582 FF 1(67dB) 206.00 253.38
145/80R13 75 T Hankook Winter i*cept RS 1010658 FC 2(71dB) 150.18 184.72
145/80R13 75 T Nexen EURO-WIN 800 10466 FE 3(71dB) 180.40 221.89
145/80 R13 75 Q Sava ESKIMO S2 503840 EE 2(70dB) 151.00 185.73
145/80R13 75 Q Continental ContiWinterContact TS 800 03532570000 FC 2(71dB) 195.00 239.85
145/80R13 75 T Uniroyal MS plus 77 03650010000 FC 2(71dB) 136.00 167.28
145/80R13 75 Q Kormoran SNOWPRO 162204 FE 2(69dB) 152.03 187.00
145/80R13 75 T Nexen WINGUARD SNOW G WH2 15708 180.60 222.14
145/80R13 75 T Barum Polaris 3 15410030000 GC 2(71dB) 126.00 154.98
145/80R13 74 Q Pirelli SNOWCONTROL W160 0997400 FC 2(70dB) 385.00 473.55
155/80R13 79 T Falken EUROWINTER HS435 288131 FC 2(70dB) 159.00 195.57
155/80 R13 79 T Dunlop SP WINTER SPORT M2 533379 EC 1(65dB) 226.00 277.98
155/80R13 79 T Fulda Kristall Montero 3 537784 FC 1(67dB) 229.00 281.67
155/80R13 79 Q Pirelli SNOWCONTROL 1274700 FC 2(70dB) 422.00 519.06
155/80R13 79 T Kleber KRISALP HP2 985944 EC 2(71dB) 193.50 238.01
155/80R13 79 T Gislaved EURO*FROST 5 03432360000 GC 2(71dB) 112.53 138.41
155/80R13 79 T Firestone WINTERHAWK 3 7677 EC 2(71dB) 200.00 246.00
155/80R13 79 T Dębica Frigo S-30 533338 FF 2(70dB) 134.00 164.82
155/80 R13 79 T Michelin ALPIN A3 510155 FC 2(71dB) 260.16 320.00
155/80R13 90/88 R Nexen WINGUARD WT1 13958 FC 2(72dB) 336.00 413.28
155/80R13 79 T BFGoodrich G-FORCE WINTER 431393 EC 2(71dB) 193.50 238.01
155/80R13 79 Q Sava Eskimo S2 529953 EE 2(69dB) 149.00 183.27
155/80R13 79 Q Sava Eskimo S3+ 537794 FC 1(68dB) 204.00 250.92
155/80R13 79 T Sava Eskimo S3+ 537795 FC 1(68dB) 204.00 250.92
155/80R13 79 T Yokohama W.drive V903 F3567 FC 2(70dB) 240.00 295.20
155/80R13 79 T Dębica Frigo 2 539583 FC 1(68dB) 199.00 244.77
155/80R13 79 T Hankook Winter i*cept RS 1016175 FE 2(71dB) 157.88 194.19
155/80R13 79 T Nexen WINGUARD SNOW G WH2 15034 FC 2(69dB) 184.80 227.30
155/80 R13 79 T Aufine ICE-PLUS S100  155200Z EE 3(71dB) 85.88 105.63
155/80R13 79 Q Continental ContiWinterContact TS 780 03538110000 FC 2(71dB) 207.00 254.61
155/80R13 79 T Uniroyal MS plus 77 03650020000 FC 2(71dB) 156.00 191.88
155/80R13 79 Q Kormoran SNOWPRO 162205 FE 2(69dB) 160.98 198.01
155/80 R13 79 T Wanli SW611 WN600 CC 2(71dB) 100.00 123.00
155/80R13 79 T Barum Polaris 3 15410040000 GC 2(71dB) 125.00 153.75
155/80R13 79 T Nokian WR D3 T429667 CB 2(71dB) 204.88 252.00
165/80R13 83 T Falken EUROWINTER HS435 288133 FC 2(70dB) 203.00 249.69
165/80 R13 82 T Dębica FRIGO S-30 533505 EE 2(70dB) 157.00 193.11
165/80R13 83 T Hankook Winter i*cept RS 1012778 EC 2(71dB) 169.43 208.40
165/80R13 83 T Barum Polaris 3 15411150000 FC 2(71dB) 147.00 180.81
185/55R14 80 T Continental WinterContact TS 860 03551050000 EB 2(71dB) 337.00 414.51
185/55 R14 80 T Wanli SW611 XL WN627 CC 2(71dB) 135.29 166.41
185/55R14 80 T Fulda Kristall Montero 3 522373 EC 1(68dB) 343.00 421.89
Przejdź do strony