Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
235/45R20 100 V Continental CONTISPORTCONTACT 5 XL FR SUV 03590290000 CA 2(72dB) 934.00 1 148.82
235/45R20 100 V Continental CONTISPORTCONTACT 5 XL FR ContiSeal SUV 03590300000 CA 2(72dB) 1 009.00 1 241.07
235/45R20 100 V Goodyear EAGLE F1 ASYMMETRIC 3 SUV MFS 543290 CB 1(68dB) 1 241.00 1 526.43
235/45R20 100 Y Michelin PILOT SPORT 4 S XL FR 866987 CA 2(71dB) 1 122.76 1 380.99
235/45R20 100 Y Michelin PILOT SUPER SPORT XL 930377 EA 2(71dB) 1 232.52 1 516.00
235/45R20 100 W Continental CONTISPORTCONTACT 5 XL FR SUV 03542160000 CA 2(72dB) 940.00 1 156.20
235/45R20 100 W Hankook VENTUS S1 EVO2 SUV FR 1015348 EB 2(69dB) 833.19 1 024.82
235/45R20 100 V Pirelli SCORPION VERDE s-i 2632300 BB 2(70dB) 1 352.00 1 662.96
235/45R20 100 H Pirelli SCORPION ZERO ASIMMETRICO MO 1788400 EC 2(72dB) 2 004.00 2 464.92
235/45R20 100 W Pirelli P ZERO (2007) * MO FR 1767300 EB 2(72dB) 1 390.00 1 709.70
235/45R20 100 W Bridgestone D-SPORT XL FR MO 2483 EB 2(71dB) 1 438.00 1 768.74
235/45R20 100 W Goodyear EAGLE F1 ASYMMETRIC 3 MFS 542750 BA 1(69dB) 1 281.00 1 575.63
245/45R20 103 Y Cooper ZEON 4XS SPORT XL 5190595 486.32 598.17
245/45R20 103 Y Yokohama ADVAN SPORT V105 XL R0176 EA 2(72dB) 1 320.00 1 623.60
245/45R20 99 V Michelin LATITUDE SPORT FR 290116 CC 3(72dB) 1 108.13 1 363.00
245/45R20 103 W Michelin LATITUDE SPORT 3 XL 854041 CA 2(70dB) 1 108.13 1 363.00
245/45R20 99 W Michelin LATITUDE TOUR HP 468034 CC 2(71dB) 1 177.24 1 448.01
245/45R20 99 V Yokohama PARADA Spec-X RPB F1975 EC 3(74dB) 1 320.00 1 623.60
245/45R20 99 Y Yokohama ADVAN S.T. RPB F1300 EB 3(75dB) 1 460.00 1 795.80
245/45R20 103 W Pirelli SCORPION VERDE LR FR 2622600 CB 2(69dB) 1 362.00 1 675.26
245/45R20 103 V Pirelli SCORPION VERDE ALL SEASON LR FR 2664100 CC 2(71dB) 1 349.00 1 659.27
245/45R20 103 W Continental CROSSCONTACT LX SPORT XL FR LR 03543210000 CC 2(72dB) 1 123.00 1 381.29
245/45R20 103 W Continental CROSSCONTACT UHP XL FR LR 03580400000 CC 2(72dB) 1 123.00 1 381.29
245/45R20 103 Y Nexen N'FERA SU1 XL 15090 CB 2(71dB) 882.00 1 084.86
245/45R20 99 V Continental PREMIUMCONTACT 6 FR 15498750000 1 069.00 1 314.87
245/45R20 103 V Continental CROSSCONTACT UHP XL FR 03590380000 CC 2(72dB) 1 123.00 1 381.29
245/45R20 103 W Continental CROSSCONTACT LX SPORT XL FR ContiSilent LR 03591270000 CC 2(72dB) 1 347.00 1 656.81
245/45R20 103 W Pirelli SCORPION ZERO ALL SEASON JLR 2752900 BB 2(72dB) 1 362.00 1 675.26
245/45R20 103 V Pirelli SCORPION ZERO ALL SEASON PNCS VOL 2739400 BE 2(72dB) 1 464.00 1 800.72
245/45R20 99 V Goodyear EFFICIENTGRIP SUV MFS 545628 1 365.00 1 678.95
245/45R20 103 W Goodyear EAGLE F1 ASYMMETRIC SUV AT J LR MFS 541663 BB 2(72dB) 2 071.00 2 547.33
245/45R20 103 W Falken AZENIS FK453CC XL FR 311177 EB 2(71dB) 912.20 1 122.01
245/45R20 103 V Continental CONTICROSSCONTACT UHP XL FR 03507260000 CC 3(73dB) 1 181.00 1 452.63
245/45R20 103 V Continental CONTICROSSCONTACT LX SPORT XL FR LR 03543330000 CC 2(72dB) 1 181.00 1 452.63
245/45R20 103 W Michelin LATITUDE SPORT 3 ZP * XL 372241 CA 1(70dB) 1 353.66 1 665.00
245/45R20 99 V Pirelli SCORPION VERDE ALL SEASON LR FR 1953700 CC 2(71dB) 1 309.00 1 610.07
245/45R20 99 V Pirelli SCORPION VERDE ALL SEASON LR 2423100 CC 2(71dB) 1 766.50 2 172.80
245/45R20 103 W Hankook VENTUS S1 EVO2 SUV FR 1020621 CA 2(69dB) 840.34 1 033.62
245/45R20 103 Y Pirelli P ZERO (2016) JLR 2816900 BB 2(71dB) 1 362.00 1 675.26
245/45R20 103 W Pirelli P ZERO (2016) PNCS VOL 2632500 CB 2(70dB) 1 495.00 1 838.85
245/45R20 99 Y Bridgestone T005 RFT 10522 EB 2(70dB) 1 722.00 2 118.06
245/45R20 103 W Bridgestone ALENZA1 RFT XL * 10766 CB 2(71dB) 1 910.00 2 349.30
245/45R20 103 H Pirelli SCORPION ZERO ALL SEASON VOL 3085600 BB 1(69dB) 1 290.00 1 586.70
245/45R20 103 V Pirelli P ZERO (2016) VOL 2777900 BB 2(70dB) 1 349.00 1 659.27
245/45R20 103 W Pirelli P ZERO (2016) R-F * 2617900 CA 1(70dB) 1 641.00 2 018.43
245/45R20 103 Y Nexen N8000 13155 BC 3(73dB) 566.11 696.32
245/45R20 103 W Michelin LATITUDE TOUR HP LR XL 006399 BC 2(71dB) 1 139.02 1 400.99
245/45R20 103 V Michelin CROSSCLIMATE SUV XL 396646 1 192.68 1 467.00
245/45R20 103 Y Michelin PILOT SPORT 4 S XL FR 139556 1 258.54 1 548.00
245/45R20 103 Y Pirelli P ZERO (2007) FR 1791700 EB 2(72dB) 1 362.00 1 675.26
245/45R20 99 W Pirelli SCORPION ZERO ASIMMETRICO RUN-FLAT 1680900 EC 2(72dB) 3 168.50 3 897.26
245/45R20 103 Y Falken AZENIS FK510 XL FR 326701 CA 1(69dB) 962.20 1 183.51
255/45R20 105 V Yokohama PARADA SPEC-X XL F0390 EB 3(74dB) 1 370.00 1 685.10
255/45R20 105 W Yokohama ADVAN SPORT V105 XL R0173 EA 2(73dB) 1 377.00 1 693.71
255/45ZR20 105 Y Dunlop SPORT MAXX RT 2 MO MFS 544324 CA 1(69dB) 1 697.00 2 087.31
255/45R20 101 W Dunlop SPORT MAXX GT AO MFS 528752 FC 1(69dB) 1 623.00 1 996.29
255/45R20 101 Y Barum BRAVURIS 3HM FR 15350600000 EC 2(72dB) 645.00 793.35
255/45R20 101 W Michelin LATITUDE SPORT AO 695709 EB 2(72dB) 1 399.19 1 721.00
255/45R20 105 V Michelin LATITUDE SPORT 3 XL 253522 CA 2(70dB) 1 273.17 1 566.00
255/45R20 101 W Goodyear EAGLE RS-A EMT MFS 518844 FC 2(72dB) 1 991.00 2 448.93
255/45R20 101 Y Goodyear EFFICIENTGRIP * ROF MFS 528258 EB 2(70dB) 1 991.00 2 448.93
255/45ZR20 105 Y Dunlop SPORT MAXX RT 2 MO MFS 537889 CA 1(69dB) 1 697.00 2 087.31
255/45R20 101 W Pirelli SCORPION VERDE * MO 2592300 BB 2(71dB) 1 610.00 1 980.30
255/45R20 105 W Continental CROSSCONTACT UHP XL FR 03548630000 EA 2(73dB) 1 168.00 1 436.64
255/45R20 101 W Pirelli SCORPION VERDE R-F * MOE 2398600 CB 2(71dB) 2 097.00 2 579.31
255/45R20 105 Y Uniroyal RAINSPORT 3 XL FR 03629350000 CA 2(73dB) 762.00 937.26
255/45R20 101 H Continental CROSSCONTACT LX SPORT FR AR 15501890000 CC 2(72dB) 1 032.00 1 269.36
255/45R20 105 H Continental CROSSCONTACT LX SPORT XL FR VOL 03548500000 BC 2(73dB) 1 083.00 1 332.09
255/45R20 105 H Continental CROSSCONTACT LX SPORT XL FR ContiSilent VOL 03590450000 BC 2(73dB) 1 083.00 1 332.09
255/45R20 105 Y Continental PREMIUMCONTACT 6 XL FR 03590760000 CA 2(73dB) 1 168.00 1 436.64
255/45R20 101 H Continental CROSSCONTACT LX SPORT FR SSR AOE 03590970000 1 238.00 1 522.74
255/45R20 105 Y Michelin PILOT SPORT 4 S XL FR 649295 CA 2(71dB) 1 195.12 1 470.00
255/45R20 101 W Continental CONTISPORTCONTACT 5 FR AO, SUV 03543900000 EA 2(72dB) 1 112.00 1 367.76
255/45R20 101 H Continental CROSSCONTACT LX SPORT FR AO 15498490000 CC 2(72dB) 1 032.00 1 269.36
255/45R20 101 W Bridgestone D-SPORT EXT MOEXTENDED 8117 EA 2(70dB) 2 048.00 2 519.04
255/45R20 105 W Continental CONTICROSSCONTACT UHP XL FR 15447960000 EA 3(74dB) 1 228.00 1 510.44
255/45R20 105 W Nexen N'FERA RU1 XL 14288 CA 1(70dB) 844.20 1 038.37
255/45R20 105 W Hankook VENTUS S1 EVO2 SUV FR 1017927 CA 2(72dB) 940.47 1 156.78
255/45R20 105 W Cooper ZEON 4XS SPORT XL 5190117 CA 2(71dB) 519.44 638.91
255/45R20 101 W Pirelli SCORPION VERDE AO 2638200 CA 2(72dB) 1 610.00 1 980.30
255/45R20 101 W Pirelli SCORPION VERDE R-F * MOE 2789300 CB 2(71dB) 1 873.00 2 303.79
255/45R20 101 W Michelin LATITUDE SPORT 3 AO 592741 CA 2(70dB) 1 297.56 1 596.00
255/45R20 105 Y Michelin LATITUDE SPORT 3 MO XL FR 597090 CA 1(70dB) 1 297.56 1 596.00
255/45R20 105 Y Michelin LATITUDE SPORT 3 T0 XL ACOUSTIC 778855 CA 1(70dB) 1 482.93 1 824.00
255/45R20 105 Y Michelin PILOT SUPER SPORT XL 004475 EA 2(71dB) 1 325.20 1 630.00
255/45R20 101 H Pirelli SCORPION VERDE ALL SEASON AO FR 2637800 CC 1(69dB) 1 523.00 1 873.29
255/45R20 101 Y Pirelli P ZERO (2016) AR 2639100 CA 2(70dB) 1 610.00 1 980.30
255/45R20 101 W Goodyear EXCELLENCE AO MFS 563070 EB 2(70dB) 1 623.00 1 996.29
255/45R20 105 Y Nokian ZLINE SUV XL T429409 CA 2(71dB) 1 053.81 1 296.19
255/45R20 101 W Michelin LATITUDE SPORT 3 MO 275250 CA 2(71dB) 1 297.56 1 596.00
255/45R20 105 W Michelin CROSSCLIMATE SUV XL 603452 1 396.75 1 718.00
255/45R20 105 V Pirelli SCORPION ZERO ASIMMETRICO FR 1825300 EB 2(72dB) 1 523.00 1 873.29
255/45R20 105 V Michelin LATITUDE SPORT 3 VOL XL ACOUSTIC 262642 CA 2(70dB) 1 482.93 1 824.00
255/45R20 101 W Bridgestone D-SPORT FR AO 2736 EA 2(71dB) 1 701.00 2 092.23
255/45R20 105 W Pirelli SCORPION VERDE FR 2297100 CB 2(72dB) 1 610.00 1 980.30
255/45R20 105 V Goodyear EAGLE SPORT AS MOE ROF MFS 537891 CB 1(70dB) 1 550.00 1 906.50
265/45R20 108 Y Michelin CROSSCLIMATE SUV XL 047044 1 248.78 1 536.00
265/45R20 108 Y Yokohama ADVAN SPORT V105 XL R0174 EA 2(73dB) 1 416.00 1 741.68
265/45ZR20 108 Y Dunlop SPORT MAXX GT B MFS 524599 EB 1(68dB) 1 617.00 1 988.91
265/45R20 104 Y Dunlop SPORT MAXX GT MO MFS 546078 EC 2(70dB) 1 569.00 1 929.87
Przejdź do strony