Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
275/35R20 98 Y Michelin PILOT PRIMACY * 382281 1 466.67 1 804.00
275/35R20 102 Y Michelin PILOT SUPER SPORT * XL 975453 EA 2(71dB) 1 271.54 1 563.99
275/35R20 102 Y Goodyear EAGLE F1 ASYMMETRIC 2 MFS 524684 CA 2(71dB) 1 468.00 1 805.64
285/35R20 100 Y Pirelli P ZERO (2016) MGT 3136200 EB 1(70dB) 1 641.00 2 018.43
285/35R20 104 Y Pirelli P ZERO (2016) F03 3195000 1 721.00 2 116.83
285/35ZRF20 100 Y Dunlop SP SPORT MAXX GT600 NR1 ROF 546839 FA 1(71dB) 2 640.00 3 247.20
285/35ZRF20 104 Y Dunlop SP SPORT MAXX GT600 ROF MFS 546903 EA 1(70dB) 2 640.00 3 247.20
285/35R20 104 Y Michelin PILOT SUPER SPORT XL 418636 EA 2(73dB) 1 546.34 1 902.00
285/35R20 104 Y Michelin PILOT SPORT CUP 2 XL 299270 EC 2(73dB) 1 530.89 1 882.99
285/35R20 104 Y Falken AZENIS FK510 XL FR 326717 CA 1(71dB) 1 098.40 1 351.03
285/35R20 100 Y Pirelli P ZERO (2007) FR 1720000 CB 2(73dB) 1 641.00 2 018.43
285/35R20 100 Y Pirelli P ZERO (2007) FR 1915800 EB 2(73dB) 1 641.00 2 018.43
285/35R20 100 Y Pirelli P ZERO (2007) MGT FR 2166200 EB 2(73dB) 1 641.00 2 018.43
285/35R20 100 Y Pirelli P ZERO (2007) F01 FR 2490500 EB 2(73dB) 1 641.00 2 018.43
285/35R20 100 Y Yokohama ADVAN SPORT V103 F4052 FB 3(75dB) 1 495.00 1 838.85
285/35R20 100 Y Dunlop SPORT MAXX GT600 NR1 ROF MFS 533619 FA 1(70dB) 2 640.00 3 247.20
285/35RF20 100 Y Goodyear Eagle F1 Asymmetric FR ROF 526142 FC 2(72dB) 2 206.00 2 713.38
285/35R20 104 Y Pirelli P ZERO (2016) PNCS MC 2595500 CA 1(72dB) 2 103.00 2 586.69
285/35R20 104 Y Continental CONTISPORTCONTACT 5P ZR XL FR MO 03563000000 FB 2(75dB) 1 187.00 1 460.01
285/35R20 104 Y Continental CONTISPORTCONTACT 3 ZR XL FR 03564430000 EB 2(73dB) 1 187.00 1 460.01
285/35R20 100 Y Continental CONTISPORTCONTACT 5 ZR FR MGT 03571170000 FB 2(74dB) 1 143.00 1 405.89
285/35ZRF20 100 Y Dunlop SPORT MAXX GT600 ROF MFS 532922 FA 1(71dB) 2 640.00 3 247.20
285/35R20 104 Y Michelin PILOT SPORT 4 S XL FR 644530 CA 2(73dB) 1 337.40 1 645.00
285/35R20 100 Y Continental CONTISPORTCONTACT 5 ZR FR MGT 03587410000 1 131.00 1 391.13
285/35R20 100 Y Bridgestone S007 RFT FR 6192 EC 2(72dB) 2 665.00 3 277.95
285/35R20 104 Y Pirelli P ZERO CORSA (2016) PNCS MC FR 2519300 EA 1(71dB) 2 732.00 3 360.36
285/35R20 100 Y Bridgestone RE050A FR 3326 EB 2(72dB) 1 789.00 2 200.47
285/35R20 100 Y Bridgestone RE070R RFT 2301 FC 2(73dB) 2 665.00 3 277.95
285/35R20 104 Y Michelin PILOT SUPER SPORT K2 XL 040441 EB 2(73dB) 1 361.79 1 675.00
285/35R20 104 Y Michelin PILOT SPORT 3 MO XL FR 440708 EA 2(73dB) 1 361.79 1 675.00
295/35R20 105 Y Pirelli P ZERO (2016) A6A 2219100 EA 1(69dB) 1 966.00 2 418.18
295/35R20 105 Y Michelin PILOT SPORT 4 S XL FR 408660 CA 2(73dB) 1 446.34 1 779.00
295/35R20 101 Y Michelin PILOT SUPER SPORT K1 884133 EB 2(73dB) 1 474.80 1 814.00
295/35R20 105 V Michelin PILOT SPORT A/S PLUS N0 XL FR 768509 BB 1(68dB) 1 783.74 2 194.00
295/35R20 105 Y Michelin PILOT SUPER SPORT N0 XL 429255 CA 2(73dB) 1 474.80 1 814.00
295/35R20 105 Y Michelin PILOT SUPER SPORT K1 XL 942905 CB 2(73dB) 1 474.80 1 814.00
295/35R20 101 Y Continental SPORTCONTACT 6 ZR FR MGT 03576460000 1 265.00 1 555.95
295/35R20 105 Y Yokohama ADVAN SPORT V105 N-0 XL F6148 EA 2(74dB) 1 681.00 2 067.63
295/35R20 105 Y Pirelli P ZERO XL N0 1766700 EA 2(74dB) 2 514.50 3 092.84
295/35R20 105 Y Pirelli P ZERO (2007) FR 1874500 EA 2(74dB) 1 966.00 2 418.18
295/35R20 105 Y Pirelli P ZERO (2007) F FR 2103800 EA 2(74dB) 1 966.00 2 418.18
295/35R20 105 Y Pirelli P ZERO (2007) N1 FR 2315200 EA 2(74dB) 1 830.00 2 250.90
295/35R20 105 Y Bridgestone S001 XL A4A 8304 EB 1(72dB) 2 123.00 2 611.29
295/35R20 105 Y Pirelli P ZERO CORSA ASIMMETRICO 2 2029800 FA 2(74dB) 2 518.00 3 097.14
295/35R20 105 Y Bridgestone S007 XL A5A 8264 EB 2(74dB) 2 123.00 2 611.29
295/35R20 105 V Pirelli CINTURATO P7 ALL SEASON N0 FR 2128500 CC 2(74dB) 1 932.00 2 376.36
295/35R20 105 Y Pirelli P ZERO (2016) F01 2554200 EB 1(68dB) 1 966.00 2 418.18
295/35R20 105 Y Continental CONTISPORTCONTACT 5P ZR XL FR N0 03562050000 CA 2(75dB) 1 305.00 1 605.15
295/35R20 105 Y Continental SPORTCONTACT 6 ZR XL FR MO1 03573350000 1 305.00 1 605.15
295/35R20 105 Y Michelin PILOT SPORT 4 S K1 XL FR 608562 CB 2(73dB) 1 474.80 1 814.00
295/35R20 105 Y Goodyear EAGLE F1 ASYMMETRIC 3 MFS 543719 1 838.00 2 260.74
295/35R20 101 Y Bridgestone S001 FR 5362 FC 2(73dB) 2 289.00 2 815.47
295/35R20 101 Y Bridgestone S001 FR 3511 EB 2(72dB) 2 139.00 2 630.97
295/35R20 101 Y Bridgestone S001 RFT 3977 EB 1(71dB) 2 652.00 3 261.96
295/35R20 105 Y Bridgestone S001 XL FR 3409 EC 1(72dB) 2 176.00 2 676.48
305/35R20 107 Y Pirelli P ZERO (2016) 2754000 EB 1(72dB) 2 075.00 2 552.25
305/35R20 104 Y Michelin PILOT SPORT PS2 K1 FR 318732 CB 2(74dB) 1 512.20 1 860.01
305/35R20 104 Y Pirelli P ZERO (2007) FR 1635400 EA 2(74dB) 2 183.00 2 685.09
305/35R20 104 Y Pirelli P ZERO (2007) F FR 1935900 EA 2(74dB) 2 183.00 2 685.09
305/35R20 104 Y Bridgestone RE050A RFT 1151 EC 2(73dB) 3 015.00 3 708.45
315/35R20 110 W Bridgestone D-SPORT RFT XL FR * 1352 EB 2(73dB) 2 574.00 3 166.02
315/35R20 106 Y Pirelli P ZERO ROSSO ASIMMETRICO 1363300 FB 2(74dB) 2 769.50 3 406.49
315/35R20 110 W Pirelli P ZERO (2007) R-F * 2151400 CB 2(75dB) 2 432.00 2 991.36
315/35R20 106 Y Pirelli P ZERO (2016) F 2782300 EA 1(69dB) 2 329.00 2 864.67
315/35R20 110 Y Dunlop SP QUATTROMAXX MFS 529564 CB 1(72dB) 1 846.00 2 270.58
315/35R20 110 Y Dunlop SPORT MAXX RT 2 SUV MFS 532578 1 846.00 2 270.58
315/35R20 106 W Michelin LATITUDE DIAMARIS * 309113 EB 3(76dB) 1 618.70 1 991.00
315/35R20 110 Y Michelin PILOT SUPER SPORT K1 XL 073411 CB 2(75dB) 1 629.27 2 004.00
315/35R20 110 W Michelin LATITUDE SPORT 3 XL 964349 CA 1(70dB) 1 417.07 1 743.00
315/35R20 110 Y Michelin PILOT SUPER SPORT K2 XL 762194 EB 2(75dB) 1 629.27 2 004.00
315/35R20 110 Y Michelin LATITUDE SPORT 3 ZP XL 146108 CA 1(70dB) 2 052.03 2 524.00
315/35R20 110 Y Falken AZENIS FK510 SUV XL FR 327943 CA 1(70dB) 1 142.30 1 405.03
315/35R20 110 Y Yokohama ADVAN S.T. XL/RF RPB K9141 EB 2(75dB) 1 400.00 1 722.00
315/35R20 106 Y Bridgestone S007 FR 6714 EC 2(72dB) 2 395.00 2 945.85
315/35R20 106 Y Pirelli P ZERO (2007) F 2094800 FA 2(74dB) 2 329.00 2 864.67
315/35R20 106 Y Pirelli P ZERO CORSA (2016) F 2560900 EA 2(74dB) 2 853.00 3 509.19
315/35R20 110 Y Falken AZENIS FK453CC XL FR 297887 EB 2(73dB) 1 142.30 1 405.03
315/35R20 110 Y Continental CONTISPORTCONTACT 5 ZR XL FR SUV 03572100000 BA 2(75dB) 1 280.00 1 574.40
315/35R20 110 W Dunlop SP SPORT MAXX * ROF MFS 562417 EB 1(69dB) 2 335.00 2 872.05
315/35R20 110 W Dunlop SPORT MAXX GT * ROF MFS 529136 CB 1(70dB) 2 335.00 2 872.05
315/35R20 110 Y Dunlop SP SPORT MAXX * MFS ROF XL 565488 1 811.00 2 227.53
315/35R20 110 (Y) Hankook VENTUS S1 EVO2 SUV FR 1015393 EB 2(73dB) 1 087.07 1 337.10
315/35R20 110 W Hankook VENTUS S1 EVO2 SUV RUNFLAT 1019404 EA 2(75dB) 1 305.21 1 605.41
315/35R20 110 Y Michelin PILOT SPORT 4 N0 XL ACOUSTIC FR 981884 CA 2(73dB) 1 639.84 2 017.00
315/35R20 110 Y Goodyear EAGLE F1 ASYMMETRIC 3 SUV MFS 532555 1 846.00 2 270.58
315/35R20 110 W Continental CONTISPORTCONTACT 5 XL FR SSR *, SUV 03542210000 CB 2(74dB) 1 423.00 1 750.29
315/35R20 0 Z Continental CONTI4X4SPORTCONTACT ZR XL FR 03546300000 FA 2(74dB) 1 503.00 1 848.69
315/35R20 110 W Pirelli P ZERO (2016) XL r-f 2775200 3 752.00 4 614.96
315/35R20 110 W Pirelli P ZERO (2016) R-F * 2645200 CB 2(75dB) 2 432.00 2 991.36
315/35R20 106 Y Bridgestone S007 RFT FR 6713 EC 2(72dB) 2 969.00 3 651.87
315/35R20 110 Y Yokohama ADVAN SPORT V103 XL F3318 FB 2(75dB) 1 710.00 2 103.30
315/35R20 110 Y Bridgestone D-SPORT RFT XL FR * 3314 EB 2(73dB) 2 574.00 3 166.02
315/35R20 106 W Bridgestone D-SPORT 1078 EB 2(72dB) 2 396.00 2 947.08
325/35R20 108 Y Pirelli P ZERO (2007) * 2422700 FB 2(74dB) 2 900.00 3 567.00
325/35R20 108 Y Continental SPORTCONTACT 6 ZR FR 03570090000 1 327.00 1 632.21
225/40R20 94 Y Continental PREMIUMCONTACT 6 XL SSR * 03573060000 BB 2(72dB) 999.00 1 228.77
235/40R20 96 Y Continental CONTISPORTCONTACT 5P ZR XL MO 03569410000 FA 2(72dB) 981.00 1 206.63
245/40ZR20 99 Y Dunlop SPORT MAXX GT J MFS 524260 EB 1(68dB) 1 510.00 1 857.30
245/40R20 99 W Bridgestone S001 XL FR * 7786 EA 2(72dB) 1 702.00 2 093.46
245/40R20 99 Y Falken AZENIS FK453 XL FR 298865 FB 2(72dB) 1 081.00 1 329.63
Przejdź do strony