Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
275/40R22 108 Y Pirelli P ZERO XL 2449300 CB 3(72dB) 2 641.50 3 249.05
275/40R22 108 Y Michelin LATITUDE SPORT 3 648571 1 343.90 1 653.00
275/40R22 108 Y Yokohama ADVAN SPORT V105 XL R1961 EA 2(73dB) 1 631.00 2 006.13
275/40R22 108 Y Pirelli P ZERO (2007) PNCS LR FR 2559500 CB 2(72dB) 1 976.00 2 430.48
275/40R22 108 Y Continental CROSSCONTACT LX SPORT XL FR 03549260000 CC 2(73dB) 1 263.00 1 553.49
275/40R22 108 Y Dunlop SP QUATTROMAXX NST MFS 537699 BB 1(69dB) 2 054.00 2 526.42
275/40R22 108 Y Dunlop SP QUATTROMAXX LR2 537700 BB 1(69dB) 1 867.00 2 296.41
275/40R22 107 Y Continental PREMIUMCONTACT 6 XL SSR * 03580910000 1 515.00 1 863.45
275/40R22 108 Y Continental ContiSportContact 5 XL FR LR, SUV 03541500000 CB 2(73dB) 1 361.00 1 674.03
275/40R22 108 Y Continental CONTICROSSCONTACT LX SPORT XL FR 03542070000 CC 3(74dB) 1 361.00 1 674.03
275/40R22 108 Y Continental CROSSCONTACT LX SPORT XL FR ContiSilent 03543870000 CC 2(73dB) 1 389.00 1 708.47
275/40R22 108 Y Pirelli SCORPION VERDE ALL SEASON PNCS LR FR 2450900 CB 2(71dB) 1 976.00 2 430.48
285/40R22 110 Y Continental ContiSportContact 5P ZR XL FR MO 03575620000 1 537.00 1 890.51
285/40R22 110 V Yokohama PARADA SPEC-X XL F1973 EB 2(74dB) 1 535.00 1 888.05
285/40R22 106 Y Continental CONTISPORTCONTACT 5P ZR FR MO 03564830000 EA 2(74dB) 1 360.00 1 672.80
285/40R22 106 Y Pirelli P ZERO (2007) * MO 2421700 EA 2(74dB) 2 556.00 3 143.88
285/40R22 110 Y Pirelli P ZERO (2007) B 2463600 CB 1(71dB) 3 489.00 4 291.47
285/40R22 110 Y Continental CROSSCONTACT LX SPORT XL FR ContiSilent LR 03544620000 BC 2(75dB) 1 569.00 1 929.87
285/40R22 110 Y Continental CROSSCONTACT LX SPORT XL FR LR 04710490000 BC 2(75dB) 1 426.00 1 753.98
285/40R22 110 Y Continental CONTISPORTCONTACT 5 XL FR ContiSeal * 03575100000 CA 2(73dB) 1 540.00 1 894.20
285/40R22 110 Y Goodyear EAGLE F1 ASYMMETRIC SUV AT MFS 537841 CC 2(73dB) 2 356.00 2 897.88
285/40R22 110 H Continental CROSSCONTACT LX SPORT XL FR AO 03549600000 1 297.00 1 595.31
285/40R22 106 Y Continental SPORTCONTACT 6 FR MO 03579530000 1 360.00 1 672.80
285/40R22 110 H Continental CROSSCONTACT LX SPORT XL FR ContiSilent AO 03549590000 1 426.00 1 753.98
285/40R22 110 Y Continental SPORTCONTACT 6 ZR XL FR MO1 03572430000 1 426.00 1 753.98
285/40R22 110 Y Continental SPORTCONTACT 6 XL FR ContiSilent AO 03570230000 1 569.00 1 929.87
285/40R22 110 Y Continental PREMIUMCONTACT 6 XL SSR * 03574370000 1 711.00 2 104.53
285/40R22 110 Y Pirelli SCORPION VERDE ALL SEASON PNCS LR 2824500 BE 1(70dB) 2 342.00 2 880.66
285/40R22 110 Y Pirelli P ZERO (2007) * MO1 2744500 CA 2(75dB) 2 633.00 3 238.59
285/40R22 110 Y Pirelli P ZERO XL (MO) 2575300 CA 2(75dB) 3 699.00 4 549.77
295/40R22 112 W Goodyear EAGLE F1 ASYMMETRIC SUV MO1 MFS 543478 BC 2(73dB) 2 012.00 2 474.76
295/40R22 112 Y Continental CONTISPORTCONTACT 5 XL FR SUV 03543660000 EB 2(75dB) 1 379.00 1 696.17
295/40R22 112 Y Continental CONTISPORTCONTACT 5 XL FR ContiSilent 03544230000 EB 2(75dB) 1 517.00 1 865.91
305/40R22 114 W Pirelli SCORPION ZERO ASIMMETRICO XL 1487100 CC 2(74dB) 2 365.50 2 909.57
305/40R22 114 V Yokohama PARADA SPEC-X XL F0386 EB 2(74dB) 1 654.00 2 034.42
305/40ZR22 114 Y Dunlop SPORT MAXX GT MFS 530466 EA 1(72dB) 1 867.00 2 296.41
305/40R22 114 V Nexen ROADIAN HP XL 15460 CB 3(75dB) 1 034.00 1 271.82
305/40R22 114 W Continental CROSSCONTACT UHP ZR XL FR 03548750000 CA 2(75dB) 1 269.00 1 560.87
305/40R22 114 W Continental ContiCrossContact UHP ZR XL FR 03520710000 CA 3(76dB) 1 367.00 1 681.41
305/40R22 114 S Cooper ZEON LTZ XL 14020 FE 3(76dB) 852.31 1 048.34
305/40R22 114 S Cooper ZEON LTZ XL 0014020 FE 3(76dB) 747.36 919.25
325/40R22 114 Y Continental PREMIUMCONTACT 6 FR MO 03572270000 1 344.00 1 653.12
325/40R22 114 Y Continental SPORTCONTACT 6 FR MO1 03573310000 1 344.00 1 653.12
255/45R22 107 Y Continental CONTISPORTCONTACT 5 XL FR ContiSeal * 03575080000 CA 2(73dB) 1 400.00 1 722.00
255/45R22 107 Y Continental CONTISPORTCONTACT 5 XL FR CONTISEAL * 03582250000 1 339.00 1 646.97
285/45R22 114 V Yokohama PARADA SPEC-X XL F0387 EB 2(74dB) 1 278.00 1 571.94
285/45R22 114 H Pirelli SCORPION VERDE ALL SEASON XL 2347700 2 657.00 3 268.11
285/45R22 114 H Goodyear EFFICIENTGRIP SUV MFS 571475 CB 1(70dB) 1 176.00 1 446.48
285/45R22 114 V Nexen ROADIAN HP XL 15466 CB 3(75dB) 950.40 1 168.99
285/45R22 114 Y Continental SPORTCONTACT 6 ZR XL FR MO1 03572160000 1 335.00 1 642.05
285/45R22 114 Y Continental PREMIUMCONTACT 6 XL FR MO 03572220000 1 335.00 1 642.05
285/45R22 110 H Bridgestone D-ALENZ 1184 CF 1(71dB) 2 621.00 3 223.83
305/45R22 118 V Yokohama PARADA SPEC-X XL F0388 EB 3(76dB) 1 429.00 1 757.67
305/45R22 118 V Nexen ROADIAN HP XL 15452 CB 3(75dB) 968.00 1 190.64
325/50R22 116 V Yokohama PARADA SPEC-X XL F1167 EB 3(76dB) 1 456.00 1 790.88
325/55R22 116 H Pirelli SCORPION ATR 2625900 EC 2(74dB) 2 928.00 3 601.44
315/25R23 0 Z Dunlop SP SPORT MAXX GT MFS XL 519564 FB 1(71dB) 1 652.00 2 031.96
315/25ZR23 102 Y Dunlop SPORT MAXX GT MFS 533445 FB 1(71dB) 2 125.00 2 613.75
315/25R23 102 Y Michelin PILOT SUPER SPORT XL 988971 CA 2(75dB) 1 759.35 2 164.00
315/25R23 102 Y Continental SPORTCONTACT 6 ZR XL FR 03572010000 EA 2(75dB) 1 403.00 1 725.69
305/30R23 105 W Continental CROSSCONTACT UHP XL FR 03548820000 EA 2(75dB) 1 506.00 1 852.38
305/30R23 105 W Continental ContiCrossContact UHP XL FR 03547520000 EA 3(76dB) 1 623.00 1 996.29
335/30R23 111 Y Continental SPORTCONTACT 6 ZR XL FR 03579750000 EA 2(75dB) 1 414.00 1 739.22
285/35R23 107 V Yokohama PARADA SPEC-X XL F0379 EB 2(74dB) 2 099.00 2 581.77
285/35R23 107 Y Continental SPORTCONTACT 6 XL FR ContiSilent RO1 03572760000 1 456.00 1 790.88
295/35R23 108 Y Continental SPORTCONTACT 6 ZR XL FR 03579760000 EA 2(75dB) 1 283.00 1 578.09
275/40R23 109 Y Pirelli SCORPION ZERO ALL SEASON PNCS LR 2761200 BB 1(70dB) 2 342.00 2 880.66
285/40R23 111 V Yokohama PARADA SPEC-X XL F0380 EB 2(74dB) 2 081.00 2 559.63
275/25R24 96 Y Nexen N FERA SU1 XL 14754 1 337.60 1 645.25
285/25R24 97 V Yokohama PARADA SPEC-X XL F1980 EB 2(75dB) 2 366.00 2 910.18
255/30R24 97 Y Nexen N FERA SU1 XL 14756 CC 2(71dB) 1 271.60 1 564.07
275/30R24 101 Y Nexen N FERA SU1 XL 14755 CA 2(71dB) 1 298.00 1 596.54
335/30R24 112 Y Pirelli P ZERO (2016) 3117100 3 365.00 4 138.95
295/35R24 110 Y Pirelli P ZERO (2016) 3117000 2 782.00 3 421.86
295/35R24 110 V Yokohama PARADA SPEC-X XL F0375 EB 2(74dB) 2 283.00 2 808.09
305/35R24 112 V Nexen ROADIAN HP XL 15354 EB 2(75dB) 1 144.00 1 407.12
305/35R24 112 V Yokohama PARADA SPEC-X XL F0376 EB 2(74dB) 2 279.00 2 803.17
315/35R24 114 V Yokohama PARADA SPEC-X XL F0377 EB 2(74dB) 2 325.00 2 859.75
285/40R24 112 V Yokohama PARADA SPEC-X XL F1165 EB 2(74dB) 2 055.00 2 527.65
295/40R24 114 W Pirelli SCORPION ZERO ASIMMETRICO XL 1619200 CC 2(74dB) 2 780.00 3 419.40
Przejdź do strony