Cennik opon on-line

Rozmiar LI SI Marka Bieżnik Uwagi Kod Etykieta netto brutto
Cena katalogowa
215/80R15 102 R Bridgestone DM-V2 FR 7939 GF 2(72dB) 548.00 674.04
195/45R16 80 T Continental WinterContact TS 860 FR 03551160000 EB 2(72dB) 440.00 541.20
195/45R16 84 H Continental WinterContact TS 860 XL FR 03551250000 CB 2(72dB) 476.00 585.48
195/45R16 84 V Goodyear UG Performance G1 XL FP 542825 EB 1(68dB) 874.00 1 075.02
195/45R16 80 T Continental ContiWinterContact TS 850 FR 03534240000 EC 2(72dB) 418.00 514.14
195/45R16 84 H Hankook Winter i*cept RS2 XL 1020451 EC 2(72dB) 376.62 463.24
195/45R16 84 H Nexen WINGUARD SPORT XL 14137 EC 2(71dB) 382.20 470.11
195/45R16 84 H Nokian WR D4 XL T429767 CB 1(69dB) 442.28 544.00
195/45R16 84 H Pirelli CINTURATO WINTER XL 2688100 EB 1(66dB) 740.00 910.20
195/45R16 84 V Nokian WR A3 XL T428726 CC 2(72dB) 420.44 517.14
195/45R16 84 H Bridgestone LM001 XL FR 7673 EC 2(72dB) 510.00 627.30
195/45 R16 84 H Kleber KRISALP HP2 XL 698258 EC 2(72dB) 401.63 494.00
195/45R16 84 V Dunlop Winter Sport 5 XL FP 542741 EB 1(69dB) 874.00 1 075.02
195/45R16 84 H Kleber KRISALP HP3 XL 457678 EB 1(69dB) 389.43 479.00
195/45R16 84 H Pirelli SNOWCONTROL Serie III XL 2130500 EB 2(72dB) 665.00 817.95
195/45 R16 84 H BFGoodrich G-FORCE WINTER XL 360001 EC 2(71dB) 401.63 494.00
195/45R16 84 H BFGoodrich G-FORCE WINTER2 XL 481622 EB 1(69dB) 389.43 479.00
195/45R16 84 H Michelin ALPIN 5 XL FR 302512 EB 1(68dB) 480.49 591.00
195/45R16 84 H Yokohama W.drive V903 XL FR F6246 FC 2(71dB) 470.00 578.10
205/45R16 83 H Bridgestone LM25 FR 78889 GE 2(71dB) 811.00 997.53
205/45R16 87 H Continental WinterContact TS 860 XL FR 03551170000 CB 2(72dB) 559.00 687.57
205/45R16 87 T Pirelli CINTURATO WINTER XL 2801800 EB 1(66dB) 1 045.00 1 285.35
205/45R16 87 H Continental ContiWinterContact TS 850 XL FR 03537550000 CC 2(72dB) 526.00 646.98
205/45 R16 87 H Kleber KRISALP HP2 XL 590695 EC 2(72dB) 371.54 456.99
205/45R16 83 H Goodyear Eagle UG GW3 511471 EC 1(68dB) 667.00 820.41
205/45R16 87 H Kleber KRISALP HP3 XL 288294 EB 1(69dB) 367.48 452.00
205/45 R16 87 H Pirelli SOTTOZERO XL 1872200 EC 2(72dB) 1 001.00 1 231.23
205/45 R16 87 H BFGoodrich G-FORCE WINTER XL 501668 EC 2(71dB) 371.54 456.99
205/45R16 87 H BFGoodrich G-FORCE WINTER2 XL 565561 EB 1(69dB) 367.48 452.00
205/45R16 87 H Michelin ALPIN 5 XL FR 792486 FB 1(68dB) 591.06 727.00
205/45R16 87 H Hankook Winter i*cept RS2 XL 1020449 EC 2(72dB) 449.64 553.06
215/45R16 90 V Bridgestone LM32 XL FR 6888 GC 2(72dB) 973.00 1 196.79
215/45R16 90 V Continental WinterContact TS 860 XL FR 03551190000 CB 2(72dB) 704.00 865.92
215/45R16 90 V Goodyear UG Performance G1 XL FP 542782 927.00 1 140.21
215/45R16 90 V Continental ContiWinterContact TS 850 XL FR 03539460000 CC 2(72dB) 668.00 821.64
215/45R16 90 V Nokian WR A3 XL T429404 CC 2(71dB) 638.54 785.40
215/45R16 86 H Pirelli WINTER SOTTOZERO 3 2572900 EB 2(72dB) 949.00 1 167.27
215/45R16 90 H Hankook Winter i*cept evo2 XL FR 1017584 EC 2(72dB) 521.23 641.11
215/45R16 90 H Nokian WR D4 XL T429768 CB 1(69dB) 675.61 831.00
215/45R16 90 V Bridgestone LM32 XL FR 9600 EC 2(72dB) 763.00 938.49
215/45R16 86 V Falken EUROWINTER HS449 FR 307465 FC 2(71dB) 445.00 547.35
215/45R16 90 V Falken EUROWINTER HS01 FR 328827 445.00 547.35
215/45R16 90 H Michelin ALPIN 5 XL FR 594917 EB 2(71dB) 704.07 866.01
215/45R16 90 V Michelin ALPIN 5 XL FR 462783 EB 2(71dB) 704.07 866.01
185/50R16 81 H Continental WinterContact TS 860 03551140000 EB 2(71dB) 452.00 555.96
185/50R16 81 T Pirelli CINTURATO WINTER 2688000 EB 1(66dB) 677.00 832.71
185/50R16 81 H Continental ContiWinterContact TS 850 03539470000 CC 2(71dB) 452.00 555.96
185/50R16 81 T Pirelli SNOWCONTROL Serie III 2314400 EB 2(71dB) 644.00 792.12
185/50R16 81 H Michelin ALPIN 5 FR 980215 FB 1(68dB) 476.42 586.00
185/50R16 81 H Hankook Winter i*cept RS2 1020455 EC 2(71dB) 345.87 425.42
195/50 R16 88 H Wanli SNOWGRIP XL WN518 EE 2(71dB) 188.24 231.54
195/50R16 84 T Continental ContiWinterContact TS 790 * MO 03536650000 FC 2(72dB) 576.00 708.48
195/50R16 88 H Continental ContiWinterContact TS 830 P XL AO 03531690000 EC 2(72dB) 545.00 670.35
195/50R16 88 H Dunlop SP Winter Sport 3D XL AO 523210 FC 1(67dB) 728.00 895.44
195/50R16 88 H Dunlop SP Winter Sport 3D XL AO ROF 524211 FE 1(67dB) 853.00 1 049.19
195/50R16 88 H Goodyear UG Performance G1 XL FP 542824 EB 1(69dB) 728.00 895.44
195/50R16 88 H Nokian WR D4 XL T429532 CB 1(69dB) 545.53 671.00
195/50R16 88 H Kleber KRISALP HP2 XL 668967 EC 2(72dB) 414.63 509.99
195/50R16 88 H Hankook Winter i*cept evo2 XL FR 1017582 EC 2(72dB) 426.57 524.68
195/50 R16 88 H Bridgestone LM32 XL FR 9723 EC 2(71dB) 847.00 1 041.81
195/50R16 88 H Pirelli SNOWCONTROL Serie III XL 2377800 EB 2(72dB) 874.00 1 075.02
195/50R16 88 H Kleber KRISALP HP3 XL 682902 414.63 509.99
195/50R16 88 H BFGoodrich G-FORCE WINTER XL 087016 CC 2(71dB) 414.63 509.99
195/50R16 88 H Michelin ALPIN 5 XL FR 578800 EB 1(68dB) 573.98 706.00
195/50R16 88 H BFGoodrich G-FORCE WINTER2 XL 960014 414.63 509.99
195/50R16 88 H Yokohama W.drive V902 XL FR F2014 FC 3(74dB) 660.00 811.80
195/50R16 88 V Yokohama W.drive V902 XL FR F5453 FC 3(74dB) 689.00 847.47
195/50R16 88 H Bridgestone LM32 XL AO 5491 FC 2(71dB) 613.00 753.99
195/50R16 88 H Bridgestone LM32 XL FR 6212 FC 2(71dB) 826.00 1 015.98
205/50R16 87 H Hankook Winter i*cept RS2 FR 1017628 EC 2(72dB) 457.33 562.52
205/50 R16 91 H Hankook WINTER I*CEPT EVO FR 1010936 EC 2(72dB) 483.88 595.17
205/50R16 91 H Nokian WR D4 XL T429765 CB 1(69dB) 616.26 758.00
205/50R16 87 H Pirelli SNOWCONTROL Serie III 2207100 882.00 1 084.86
205/50R16 87 H Continental WinterContact TS 860 03551180000 EB 2(72dB) 607.00 746.61
205/50R16 87 H Continental ContiWinterContact TS 850 03532660000 CC 2(72dB) 576.00 708.48
205/50R16 87 H Fulda Kristall Control HP FP 523410 EC 1(68dB) 591.00 726.93
205/50R16 87 H Barum Polaris 3 15411250000 FC 2(71dB) 341.00 419.43
205/50R16 91 H Nokian WR A3 XL T428139 CC 2(72dB) 530.73 652.80
205/50R16 87 H Kleber KRISALP HP2 053318 EC 2(72dB) 412.20 507.01
205/50R16 87 H Goodyear Eagle UG GW3 509610 FC 1(68dB) 796.00 979.08
205/50R16 87 H Saetta Winter 8207 FC 2(71dB) 248.24 305.34
205/50R16 91 H Falken EUROWINTER HS449 FR 301993 FC 2(72dB) 413.00 507.99
205/50R16 87 H BFGoodrich G-FORCE WINTER 954716 EC 2(71dB) 412.20 507.01
205/50R16 91 H Falken EUROWINTER HS01 FR 328825 413.00 507.99
205/50R16 87 H Michelin ALPIN 5 FR 600087 EB 1(68dB) 642.28 790.00
205/50R16 91 H Yokohama W.drive V902 XL FR F2015 FC 3(74dB) 668.00 821.64
205/50R16 87 H Uniroyal MS plus 77 03630770000 FC 2(72dB) 398.00 489.54
205/50 R16 87 H Bridgestone LM25 FR 78886 FB 3(74dB) 914.00 1 124.22
225/50R16 92 H Continental ContiWinterContact TS 830 P 03531620000 EC 2(72dB) 721.00 886.83
225/50R16 96 V Pirelli SOTTOZERO Serie II XL N1 2924000 EC 2(72dB) 1 421.00 1 747.83
225/50R16 92 H Nokian WR D4 T429533 CB 1(69dB) 550.63 677.27
225/50R16 96 H Kleber KRISALP HP2 XL 568322 CC 2(72dB) 484.55 596.00
225/50R16 92 T Nexen WINGUARD 231 10346 484.00 595.32
225/50R16 96 V Hankook Winter i*cept evo2 XL 1020656 CC 2(72dB) 549.56 675.96
225/50R16 96 V Pirelli SOTTOZERO Serie II XL N1 2023600 CC 2(72dB) 1 292.00 1 589.16
225/50R16 96 H BFGoodrich G-FORCE WINTER XL 504483 CC 2(71dB) 484.55 596.00
225/50R16 96 H Michelin ALPIN 5 XL 263043 EB 2(71dB) 748.78 921.00
225/50R16 92 H Goodyear Eagle UG GW3 * ROF 516885 GE 1(68dB) 1 092.00 1 343.16
225/50R16 93 H Uniroyal MS PLUS 66 03636320000 FC 2(71dB) 485.00 596.55
185/55 R16 87 H Hankook WINTER I*CEPT EVO FR 1013503 EC 2(71dB) 335.85 413.10
Przejdź do strony